BİST 100 CANLI TRAFİK
BIST 100: 11.335 s Değişim: 0.00% 0,00 Adet:   4.332 Mio.Lot Hacim:   117.467 Mio.TL
EN YÜKSEK 11385
EN DÜŞÜK 11,308
Açılış: 11.318 Dünkü Kapanış: 11.335

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1YEN 29,50 1,03 18:10:00
  • ACSEL 99,95 -2,20 18:10:00
  • ADEL 31,22 0,52 18:10:00
  • ADESE 1,66 -1,19 18:10:00
  • ADGYO 45,72 0,70 18:10:00
  • AEFES 16,80 -0,18 18:10:00
  • AFYON 13,27 -0,23 18:10:00
  • AGESA 211,00 1,93 18:10:00
  • AGHOL 30,08 0,74 18:10:00
  • AGROT 6,97 0,14 18:10:00
  • AHGAZ 23,68 -0,25 18:10:00
  • AHSGY 15,81 -1,80 18:10:00
  • AKBNK 71,15 0,64 18:10:00
  • AKCNS 153,30 0,20 18:10:00
  • AKENR 11,38 -1,47 18:10:00
  • AKFGY 2,71 0,00 18:10:00
  • AKFIS 21,40 0,00 18:10:00
  • AKFYE 17,27 -0,75 18:10:00
  • AKGRT 7,44 1,92 18:10:00
  • AKSA 10,16 -0,97 18:10:00
  • AKSEN 61,85 3,43 18:10:00
  • AKSUE 17,01 -1,68 18:10:01
  • AKYHO 2,84 -1,39 18:10:01
  • ALARK 99,90 -0,05 18:10:00
  • ALBRK 8,23 -0,60 18:10:00
  • ALCAR 868,50 -0,17 18:10:00
  • ALFAS 43,00 -1,47 18:10:00
  • ALGYO 30,98 2,79 18:10:00
  • ALKA 11,95 -8,57 18:10:00
  • ALKIM 18,41 -1,92 18:10:00
  • ALKLC 169,80 -1,28 18:10:00
  • ALTNY 65,85 5,87 18:10:00
  • ALVES 26,98 9,94 18:10:00
  • ANELE 15,78 0,83 18:10:00
  • ANHYT 104,30 0,97 18:10:00
  • ANSGR 24,08 -0,74 18:10:00
  • APBDL 27,17 0,04 18:10:00
  • APLIB 45,86 1,30 18:10:00
  • APMDL 22,10 0,45 18:10:00
  • APX30 30,73 0,10 18:10:00
  • ARASE 67,40 0,82 18:10:00
  • ARCLK 108,40 0,74 18:10:00
  • ARDYZ 34,96 0,17 18:10:00
  • ARENA 26,58 -0,89 18:10:00
  • ARMGD 60,55 -0,33 18:10:00
  • ARSAN 3,19 -2,45 18:10:00
  • ARZUM 2,69 0,75 18:10:00
  • ASTOR 110,90 2,78 18:10:00
  • ATAGY 14,08 -2,22 18:10:01
  • ATAKP 54,60 0,83 18:10:00
  • ATATP 138,10 -2,06 18:10:00
  • ATEKS 90,10 9,95 18:10:01
  • ATLAS 6,66 7,59 18:10:01
  • ATSYH 66,65 -2,56 18:10:01
  • AVGYO 12,07 -0,25 18:10:00
  • AVOD 3,50 -1,41 18:10:01
  • AVPGY 54,15 0,19 18:10:00
  • AVTUR 15,65 0,26 18:10:01
  • AYDEM 19,76 0,15 18:10:00
  • AYES 17,00 0,00 18:10:01
  • AYGAZ 210,20 -0,47 18:10:00
  • AZTEK 4,41 -2,00 18:10:00
  • BAGFS 26,42 -0,90 18:10:00
  • BAHKM 59,40 -1,16 18:10:00
  • BAKAB 38,82 -1,32 18:10:00
  • BALAT 89,00 -1,06 18:10:01
  • BALSU 15,85 -0,75 18:10:00
  • BANVT 163,80 -0,12 18:10:00
  • BARMA 34,54 1,59 18:10:00
  • BASCM 13,90 0,43 18:10:01
  • BASGZ 44,22 0,45 18:10:00
  • BAYRK 23,32 -0,93 18:10:00
  • BEGYO 5,20 -1,14 18:10:00
  • BERA 16,80 -2,04 18:10:00
  • BESLR 12,25 0,08 18:10:00
  • BEYAZ 26,32 -2,08 18:10:00
  • BFREN 158,80 -0,69 18:10:00
  • BIENY 27,26 0,15 18:10:00
  • BIGCH 57,30 -0,35 18:10:00
  • BIGEN 9,48 -2,97 18:10:00
  • BIGTK 321,75 0,16 18:10:00
  • BIMAS 544,50 -1,27 18:10:00
  • BINBN 185,00 -6,66 18:10:00
  • BINHO 9,96 -0,50 18:10:00
  • BIOEN 19,00 -0,89 18:10:00
  • BIZIM 26,56 -1,70 18:10:00
  • BJKAS 1,91 9,14 18:10:00
  • BLCYT 33,10 -0,78 18:10:00
  • BLUME 48,00 1,05 18:10:00
  • BMSCH 26,64 0,45 18:10:00
  • BMSTL 95,60 -9,98 18:10:00
  • BNTAS 6,48 0,00 18:10:00
  • BOBET 19,29 -0,57 18:10:00
  • BORLS 4,84 1,89 18:10:00
  • BORSK 6,42 -1,53 18:10:00
  • BOSSA 6,71 0,00 18:10:00
  • BRISA 84,60 3,68 18:10:00
  • BRKO 8,60 0,47 18:10:01
  • BRKSN 7,85 0,90 18:10:01
  • BRKVY 115,10 -0,60 18:10:00
  • BRLSM 13,73 0,22 18:10:00
  • BRMEN 19,45 8,00 18:10:01
  • BRSAN 501,00 0,20 18:10:00
  • BRYAT 2.187,00 -0,50 18:10:00
  • BSOKE 16,97 4,75 18:10:00
  • BTCIM 4,11 4,58 18:10:00
  • BUCIM 7,04 1,00 18:10:00
  • BURCE 54,50 -9,32 18:10:01
  • BURVA 496,50 -1,88 18:10:01
  • BVSAN 101,20 -0,30 18:10:00
  • BYDNR 27,22 -3,75 18:10:01
  • CANTE 2,15 0,00 18:10:00
  • CASA 99,95 1,01 18:10:01
  • CATES 34,54 1,71 18:10:00
  • CCOLA 60,30 1,34 18:10:00
  • CELHA 10,29 -3,38 18:10:00
  • CEMAS 4,40 -1,12 18:10:00
  • CEMTS 11,79 -1,26 18:10:00
  • CEMZY 43,50 1,16 18:10:00
  • CEOEM 24,82 0,16 18:10:00
  • CGCAM 33,50 1,09 18:10:00
  • CIMSA 47,48 -0,88 18:10:00
  • CLEBI 1.580,00 -0,06 18:10:00
  • CMBTN 2.004,00 -0,40 18:10:00
  • CMENT 320,00 1,11 18:10:01
  • CONSE 3,01 -0,33 18:10:00
  • COSMO 210,90 9,96 18:10:01
  • CRDFA 67,15 2,99 18:10:01
  • CRFSA 121,10 1,68 18:10:00
  • CUSAN 21,90 1,11 18:10:00
  • CVKMD 23,62 1,46 18:10:00
  • DAPGM 12,66 0,16 18:10:00
  • DARDL 2,26 -0,44 18:10:00
  • DCTTR 27,32 5,73 18:10:00
  • DERHL 13,68 -1,58 18:10:00
  • DERIM 34,10 -0,87 18:10:00
  • DESA 11,04 -0,27 18:10:00
  • DESPC 45,16 4,20 18:10:00
  • DGATE 60,60 -0,49 18:10:00
  • DGGYO 31,78 -1,30 18:10:01
  • DGNMO 5,33 0,19 18:10:00
  • DIRIT 26,10 -6,79 18:10:01
  • DITAS 45,12 -0,62 18:10:00
  • DMRGD 3,68 -5,64 18:10:00
  • DMSAS 12,16 0,08 18:10:00
  • DNISI 20,68 -0,19 18:10:00
  • DOAS 189,00 0,21 18:10:00
  • DOCO 9.962,50 0,35 18:10:00
  • DOFER 56,20 -0,53 18:10:00
  • DOFRB 75,00 0,13 18:10:00
  • DOGUB 51,65 -8,50 18:10:01
  • DOHOL 17,65 0,97 18:10:00
  • DOKTA 21,60 1,79 18:10:01
  • DSTKF 537,50 0,75 18:10:00
  • DUNYH 113,60 -1,90 18:10:01
  • DURKN 14,16 -4,32 18:10:00
  • DZGYO 7,60 1,33 18:10:00
  • EBEBK 57,00 0,53 18:10:00
  • ECILC 85,25 2,65 18:10:00
  • ECZYT 309,00 -0,96 18:10:00
  • EDATA 5,26 -0,75 18:10:00
  • EDIP 36,66 -0,11 18:10:00
  • EFOR 31,12 1,77 18:10:00
  • EGEGY 23,98 -0,08 18:10:00
  • EGEPO 7,09 -0,70 18:10:00
  • EGGUB 98,90 -1,10 18:10:00
  • EGPRO 24,84 -0,32 18:10:00
  • EGSER 3,07 0,33 18:10:00
  • EKGYO 20,54 0,69 18:10:00
  • EKIZ 119,10 3,57 18:10:01
  • EKOS 29,26 4,87 18:10:00
  • EKSUN 5,51 -1,61 18:10:00
  • ELITE 30,60 0,33 18:10:00
  • EMNIS 173,00 -1,31 18:10:01
  • ENDAE 15,11 -4,73 18:10:00
  • ENERY 9,66 -1,53 18:10:00
  • ENJSA 90,50 2,03 18:10:00
  • ENKAI 78,50 -2,18 18:10:00
  • ENSRI 15,40 -1,72 18:10:00
  • ENTRA 10,37 -0,67 18:10:00
  • EPLAS 5,20 -0,38 18:10:00
  • ERBOS 183,30 0,16 18:10:00
MENKUL FİYAT % ZAMAN
  • ERCB 73,05 -2,60 18:10:00
  • EREGL 24,60 -0,40 18:10:00
  • ERSU 18,85 -0,84 18:10:01
  • ESCAR 22,50 4,85 18:10:00
  • ESCOM 3,22 2,22 18:10:00
  • ESEN 4,80 -2,83 18:10:00
  • ETILR 3,92 -1,75 18:10:00
  • ETYAT 25,20 2,94 18:10:01
  • EUKYO 16,60 7,65 18:10:01
  • EUREN 6,61 0,15 18:10:00
  • EUYO 13,80 1,02 18:10:01
  • EYGYO 3,70 -5,13 18:10:00
  • FADE 13,41 0,00 18:10:00
  • FENER 9,63 2,67 18:10:00
  • FLAP 9,15 0,33 18:10:01
  • FONET 2,83 -1,05 18:10:00
  • FORTE 80,65 -2,00 18:10:00
  • FRIGO 11,74 8,40 18:10:00
  • FZLGY 12,74 0,63 18:10:00
  • GARAN 143,60 2,43 18:10:00
  • GARFA 24,72 -1,04 18:10:01
  • GEDIK 6,02 -0,33 18:10:00
  • GENIL 166,80 -1,30 18:10:00
  • GENTS 11,16 1,92 18:10:00
  • GEREL 19,25 -2,04 18:10:00
  • GESAN 45,38 2,90 18:10:00
  • GIPTA 67,10 -9,99 18:10:00
  • GLBMD 12,50 -3,77 18:10:01
  • GLCVY 79,50 -0,13 18:10:00
  • GLDTR 510,00 0,49 18:10:00
  • GLRMK 171,10 -1,67 18:10:00
  • GLRYH 3,94 -1,01 18:10:00
  • GLYHO 12,02 -0,83 18:10:00
  • GMTAS 45,32 0,89 18:10:00
  • GOKNR 20,62 0,00 18:10:00
  • GOLTS 316,50 0,00 18:10:00
  • GOODY 14,85 0,00 18:10:00
  • GOZDE 22,14 -0,36 18:10:00
  • GRNYO 15,16 -1,24 18:10:01
  • GRSEL 322,00 0,00 18:10:00
  • GRTHO 261,00 0,00 18:10:00
  • GSDDE 9,63 -0,82 18:10:00
  • GSDHO 4,58 -1,08 18:10:00
  • GSRAY 1,25 0,81 18:10:00
  • GUBRF 328,00 2,26 18:10:00
  • GUNDG 196,70 -9,98 18:10:01
  • GZNMI 80,90 9,99 18:10:00
  • HALKB 35,72 1,13 18:10:00
  • HATEK 15,79 -0,82 18:10:00
  • HATSN 40,12 0,65 18:10:00
  • HDFGS 2,74 -2,84 18:10:00
  • HEDEF 48,66 -2,78 18:10:00
  • HEKTS 3,13 0,32 18:10:00
  • HKTM 11,25 -0,44 18:10:00
  • HLGYO 3,76 0,27 18:10:00
  • HOROZ 67,05 -1,40 18:10:00
  • HRKET 69,60 -0,57 18:10:00
  • HTTBT 43,00 -0,23 18:10:00
  • HUBVC 2,64 -0,75 18:10:01
  • HUNER 3,24 0,93 18:10:00
  • HURGZ 5,67 -2,07 18:10:00
  • ICBCT 13,66 0,07 18:10:00
  • ICUGS 2,78 0,72 18:10:00
  • IDGYO 3,04 -1,30 18:10:01
  • IEYHO 62,80 0,48 18:10:00
  • IHAAS 38,78 -0,10 18:10:00
  • IHEVA 2,21 -0,45 18:10:01
  • IHGZT 1,68 0,00 18:10:00
  • IHYAY 2,06 -1,44 18:10:00
  • IMASM 5,06 -0,98 18:10:00
  • INDES 7,06 -0,42 18:10:00
  • INFO 3,49 -1,97 18:10:00
  • INGRM 417,25 -1,77 18:10:00
  • INTEK 306,75 -3,54 18:10:01
  • INTEM 268,50 0,94 18:10:00
  • INVEO 8,99 -0,22 18:10:00
  • INVES 263,75 0,00 18:10:00
  • ISBIR 87,10 2,47 18:10:01
  • ISBTR 469.937,50 -0,01 18:10:01
  • ISCTR 14,01 0,50 18:10:00
  • ISDMR 36,08 -0,55 18:10:00
  • ISFIN 19,02 -0,21 18:10:00
  • ISGLK 631,00 0,96 18:10:00
  • ISGSY 73,80 -0,14 18:10:00
  • ISGYO 21,50 1,32 18:10:00
  • ISKPL 12,15 0,41 18:10:00
  • ISMEN 40,38 -0,54 18:10:00
  • ISSEN 7,43 -1,20 18:10:00
  • IZENR 10,87 -2,95 18:10:00
  • IZFAS 47,00 1,51 18:10:00
  • IZINV 68,85 -1,36 18:10:01
  • IZMDC 6,92 -1,56 18:10:00
  • KAPLM 308,25 -2,76 18:10:00
  • KARSN 9,45 -0,11 18:10:00
  • KARTN 82,70 0,92 18:10:00
  • KATMR 2,93 0,69 18:10:00
  • KAYSE 18,63 -2,15 18:10:00
  • KBORU 15,07 -0,79 18:10:00
  • KCAER 10,60 0,19 18:10:00
  • KENT 734,00 -0,14 18:10:01
  • KERVN 2,13 -2,29 18:10:01
  • KFEIN 8,67 -0,23 18:10:00
  • KGYO 5,00 0,81 18:10:00
  • KIMMR 13,72 -0,94 18:10:00
  • KLKIM 33,58 -1,00 18:10:00
  • KLMSN 29,80 -3,93 18:10:00
  • KLNMA 10,44 0,38 18:10:01
  • KLRHO 260,50 2,66 18:10:00
  • KLSER 27,70 -0,07 18:10:00
  • KLSYN 5,86 -0,17 18:10:00
  • KLYPV 59,25 1,63 18:10:00
  • KMPUR 16,23 -0,86 18:10:00
  • KNFRT 10,90 -0,73 18:10:00
  • KOCMT 2,75 -1,79 18:10:00
  • KONKA 15,47 0,78 18:10:00
  • KONTR 13,07 -2,02 18:10:00
  • KONYA 4.655,00 -0,05 18:10:00
  • KOPOL 6,01 -1,48 18:10:00
  • KOTON 15,36 -0,07 18:10:00
  • KRDMA 26,76 -0,07 18:10:00
  • KRDMB 24,36 0,33 18:10:00
  • KRDMD 28,00 -0,85 18:10:00
  • KRONT 12,57 1,86 18:10:00
  • KRPLS 8,05 -0,37 18:10:00
  • KRTEK 25,86 -1,07 18:10:00
  • KRVGD 2,64 1,54 18:10:00
  • KTLEV 16,55 -1,19 18:10:00
  • KTSKR 94,70 8,29 18:10:00
  • KUTPO 99,30 0,56 18:10:00
  • KUVVA 157,20 5,86 18:10:01
  • KUYAS 56,80 0,00 18:10:00
  • KZGYO 23,22 -0,68 18:10:00
  • LIDER 60,55 9,99 18:10:00
  • LILAK 28,40 1,72 18:10:00
  • LKMNH 17,50 -2,67 18:10:00
  • LMKDC 28,14 -0,57 18:10:00
  • LRSHO 5,57 4,90 18:10:00
  • LUKSK 104,10 0,19 18:10:00
  • LYDHO 165,00 -6,25 18:10:00
  • LYDYE 15.590,00 1,22 18:10:00
  • MAALT 970,50 1,20 18:10:00
  • MACKO 33,58 -5,67 18:10:00
  • MAGEN 38,60 1,58 18:10:00
  • MAKIM 16,73 0,18 18:10:00
  • MAKTK 12,91 -0,23 18:10:00
  • MANAS 14,89 2,76 18:10:00
  • MARBL 12,83 -0,31 18:10:00
  • MARKA 39,70 7,41 18:10:00
  • MARMR 1,87 -2,60 18:10:00
  • MARTI 2,68 -1,11 18:10:00
  • MAVI 41,56 1,17 18:10:00
  • MEDTR 28,04 0,72 18:10:00
  • MEGAP 3,41 3,96 18:10:01
  • MEGAP 3,41 3,96 18:10:01
  • MEGMT 55,50 1,19 18:10:00
  • MEKAG 4,11 5,66 18:10:00
  • MEPET 15,94 -3,92 18:10:01
  • MERCN 16,50 -1,26 18:10:00
  • MERIT 17,90 2,76 18:10:00
  • MERKO 12,30 0,33 18:10:00
  • METRO 5,07 3,68 18:10:00
  • MGROS 544,00 0,74 18:10:00
  • MHRGY 3,47 -1,14 18:10:00
  • MIATK 39,74 5,41 18:10:00
  • MMCAS 131,50 9,67 18:10:01
  • MNDRS 13,44 0,37 18:10:00
  • MNDTR 7,06 0,43 18:10:00
  • MOBTL 8,84 0,00 18:10:00
  • MOGAN 8,12 -0,25 18:10:00
  • MOPAS 34,84 -1,91 18:10:01
  • MPARK 368,50 2,15 18:10:00
  • MRGYO 2,52 0,00 18:10:00
  • MRSHL 1.555,00 0,32 18:10:00
  • MSGYO 5,14 -1,15 18:10:01
  • MTRKS 22,10 0,18 18:10:01
  • MTRYO 9,76 9,91 18:10:01
  • MZHLD 6,52 -1,66 18:10:01
  • NATEN 8,15 0,49 18:10:01
  • NETAS 61,10 -0,81 18:10:01
  • NIBAS 3,85 -0,77 18:10:01
  • NTGAZ 9,85 0,00 18:10:01
MENKUL FİYAT % ZAMAN
  • NTHOL 47,16 -0,72 18:10:01
  • NUGYO 8,94 -0,45 18:10:01
  • NUHCM 228,10 -0,61 18:10:01
  • OBAMS 6,87 -1,01 18:10:01
  • OBASE 32,46 -1,46 18:10:01
  • ODINE 282,25 -1,40 18:10:01
  • OFSYM 65,40 0,85 18:10:01
  • ONCSM 269,00 -0,55 18:10:01
  • OPK30 49,59 0,12 18:10:00
  • OPT25 43,76 -0,11 18:10:00
  • OPTGY 142,45 -0,07 18:10:00
  • OPTLR 49,24 0,31 18:10:00
  • OPX30 66,20 0,00 18:10:00
  • ORCAY 3,75 -0,53 18:10:01
  • ORMA 164,60 -1,79 18:10:01
  • OSMEN 8,13 -1,22 18:10:01
  • OSTIM 3,30 0,00 18:10:01
  • OTKAR 495,25 1,90 18:10:01
  • OTTO 485,75 -0,05 18:10:01
  • OYAKC 24,00 -1,15 18:10:01
  • OYAYO 55,45 -0,36 18:10:01
  • OYLUM 10,11 -0,59 18:10:01
  • OYYAT 41,50 -1,19 18:10:01
  • OZATD 161,70 -0,19 18:10:01
  • OZSUB 19,37 -0,21 18:10:01
  • OZYSR 44,00 1,10 18:10:01
  • PAGYO 81,50 0,56 18:10:01
  • PAHOL 1,55 0,65 18:10:01
  • PAMEL 86,30 -0,06 18:10:01
  • PAPIL 17,96 0,28 18:10:01
  • PARSN 93,90 6,52 18:10:01
  • PASEU 156,30 0,84 18:10:01
  • PATEK 25,00 -0,71 18:10:01
  • PCILT 21,98 -0,54 18:10:01
  • PEKGY 12,19 0,33 18:10:01
  • PETKM 16,97 -0,18 18:10:01
  • PETUN 11,50 0,17 18:10:01
  • PGSUS 211,30 1,05 18:10:01
  • PINSU 12,97 -0,38 18:10:01
  • PKART 69,85 -1,96 18:10:01
  • PKENT 200,00 -2,82 18:10:01
  • PLTUR 21,22 -0,28 18:10:01
  • PNLSN 38,90 -0,31 18:10:01
  • POLHO 17,58 -0,79 18:10:01
  • POLTK 8.900,00 8,37 18:10:01
  • PRDGS 6,05 -1,63 18:10:01
  • PRKAB 30,82 -0,64 18:10:01
  • PRKME 17,52 2,40 18:10:01
  • PSDTC 145,00 -0,62 18:10:01
  • PSDTC 145,00 -0,62 18:10:01
  • PSDTC 145,00 -0,62 18:10:01
  • PSDTC 145,00 -0,62 18:10:01
  • QNBFK 56,15 -0,09 18:10:01
  • QNBTR 458,00 2,06 18:10:01
  • QUAGR 2,90 3,20 18:10:01
  • RALYH 217,60 2,35 18:10:01
  • RAYSG 229,00 -0,65 18:10:01
  • REEDR 7,03 -0,57 18:10:01
  • RGYAS 140,10 -1,10 18:10:01
  • RNPOL 42,72 2,99 18:10:01
  • RODRG 21,62 3,64 18:10:01
  • RTALB 3,67 -1,87 18:10:01
  • RUZYE 12,21 -3,02 18:10:01
  • RYGYO 22,08 5,65 18:10:01
  • RYSAS 15,80 9,49 18:10:01
  • SAFKR 25,72 1,58 18:10:01
  • SAHOL 86,50 0,00 18:10:01
  • SAMAT 6,23 -1,89 18:10:01
  • SANEL 37,04 1,37 18:10:01
  • SANFM 7,40 -4,02 18:10:01
  • SANKO 20,62 -0,96 18:10:01
  • SARKY 16,36 -1,68 18:10:01
  • SASA 2,83 -0,70 18:10:01
  • SAYAS 41,00 0,94 18:10:01
  • SDTTR 179,00 0,56 18:10:01
  • SEGMN 18,94 2,60 18:10:01
  • SEGYO 5,18 -3,54 18:10:01
  • SEKFK 8,39 -0,47 18:10:01
  • SELEC 73,00 0,69 18:10:01
  • SELVA 2,62 -7,09 18:10:01
  • SEYKM 5,24 -0,19 18:10:01
  • SISE 39,30 -0,81 18:10:01
  • SKBNK 8,11 2,53 18:10:01
  • SKYLP 280,50 10,00 18:10:01
  • SKYMD 12,19 -0,65 18:10:01
  • SMRTG 25,04 -3,25 18:10:01
  • SNICA 4,38 9,77 18:10:01
  • SNKRN 296,00 0,34 18:10:01
  • SNPAM 22,56 -0,70 18:10:01
  • SODSN 102,60 0,10 18:10:01
  • SOKE 10,78 0,00 18:10:01
  • SONME 141,00 -0,70 18:10:01
  • SRVGY 3,39 -0,59 18:10:01
  • SUMAS 289,25 -3,18 18:10:01
  • SUNTK 47,98 5,45 18:10:01
  • SURGY 45,80 -1,04 18:10:01
  • SUWEN 9,77 -1,71 18:10:01
  • TABGD 223,00 -1,11 18:10:01
  • TARKM 359,00 -1,31 18:10:01
  • TATEN 14,64 0,27 18:10:01
  • TATGD 12,44 0,08 18:10:01
  • TAVHL 300,25 -1,15 18:10:01
  • TCELL 101,90 -0,20 18:10:01
  • TCKRC 52,60 -0,66 18:10:01
  • TEHOL 33,12 -1,13 18:10:01
  • TERA 325,00 -1,22 18:10:01
  • TEZOL 11,93 -1,49 18:10:01
  • TGSAS 162,70 0,00 18:10:01
  • THYAO 274,50 0,18 18:10:01
  • TKFEN 70,65 -4,33 18:10:01
  • TKNSA 23,22 0,17 18:10:01
  • TLMAN 95,75 -1,44 18:10:01
  • TMPOL 288,25 -8,71 18:10:01
  • TMSN 102,70 0,10 18:10:01
  • TNZTP 21,08 0,00 18:10:01
  • TRALT 40,14 2,61 18:10:01
  • TRENJ 85,40 1,18 18:10:01
  • TRGYO 73,45 -0,07 18:10:01
  • TRHOL 837,50 -0,24 18:10:01
  • TRILC 16,37 -0,24 18:10:01
  • TRMET 101,10 -0,10 18:10:01
  • TSKB 13,09 0,15 18:10:01
  • TSPOR 1,16 0,87 18:10:01
  • TTKOM 56,80 -0,26 18:10:01
  • TTRAK 530,00 0,38 18:10:01
  • TUKAS 2,53 0,00 18:10:01
  • TUPRS 188,70 -0,32 18:10:01
  • TUREX 7,69 0,79 18:10:01
  • TURGG 28,50 0,78 18:10:01
  • TURSG 12,45 2,22 18:10:01
  • ULAS 32,50 4,77 18:10:01
  • ULKER 112,00 0,63 18:10:01
  • ULUFA 3,80 -0,78 18:10:01
  • ULUSE 149,50 -1,97 18:10:01
  • ULUUN 6,66 -1,19 18:10:01
  • UNLU 16,10 0,63 18:10:01
  • USAK 3,30 10,00 18:10:01
  • USDTR 3.992,00 0,18 18:10:00
  • VAKBN 30,78 3,50 18:10:01
  • VAKFA 13,12 -0,15 18:10:01
  • VAKFN 1,93 -0,52 18:10:01
  • VAKKO 56,95 1,06 18:10:01
  • VANGD 43,02 5,18 18:10:01
  • VBTYZ 16,12 1,38 18:10:01
  • VERTU 38,78 -1,22 18:10:01
  • VESBE 8,17 -0,37 18:10:01
  • VESTL 30,86 0,26 18:10:01
  • VKFYO 35,70 -8,79 18:10:01
  • VKING 35,28 -1,01 18:10:01
  • VRGYO 2,59 -3,72 18:10:01
  • VSNMD 93,60 0,75 18:10:01
  • YAPRK 313,25 -3,62 18:10:01
  • YAYLA 32,00 4,37 18:10:01
  • YEOTK 36,86 0,44 18:10:01
  • YGGYO 121,60 -2,17 18:10:01
  • YGYO 1,40 -1,41 18:10:01
  • YIGIT 23,76 0,25 18:10:01
  • YKBNK 37,12 1,92 18:10:01
  • YKSLN 3,53 0,00 18:10:01
  • YONGA 60,00 -1,64 18:10:01
  • YUNSA 8,05 0,25 18:10:01
  • YYAPI 2,08 -0,48 18:10:01
  • YYLGD 10,08 -0,10 18:10:01
  • Z30EA 149,95 0,03 18:10:00
  • Z30KE 116,80 -0,93 18:10:00
  • Z30KP 178,00 -0,56 18:10:00
  • ZEDUR 8,57 -1,61 18:10:01
  • ZELOT 111,00 0,09 18:10:00
  • ZERGY 14,30 0,00 18:10:01
  • ZGOLD 645,50 0,70 18:10:00
  • ZOREN 3,08 0,00 18:10:01
  • ZPBDL 181,25 -0,03 18:10:00
  • ZPLIB 194,10 1,28 18:10:00
  • ZPT10 83,06 1,14 18:10:00
  • ZPX30 165,60 0,30 18:10:00
  • ZRE20 130,15 -0,27 18:10:00
  • ZRGYO 22,60 -0,70 18:10:01
  • ZSR25 39,77 0,08 18:10:00
  • ZTLRF 1.059,00 0,33 18:10:00
  • ZTLRK 1.058,50 0,33 18:10:00
  • ZTM25 152,90 0,13 18:10:00

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.