Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2061743 19765975 % -0.94278 01:44
  • Ethereum 81720 120378948.35209 % -0.3218 01:44
  • Tether 34.28 119732254814.62 % 0.15974 01:44
  • BNB 19224.84 145887575.79 % -1.88305 01:44
  • Solana 4762.67 469544477.67997 % -0.32481 01:44
  • USDC 34.29 34723875117.211 % 0.06358 01:44
  • XRP 18.31 56645058199 % 1.60808 01:44
  • Lido Staked Ether 81685 9736444.5601694 % -0.35533 01:44
  • Dogecoin 3.63 146296286383.7 % -1.70171 01:44
  • TRON 5.42 86560017720.543 % -0.96972 01:44
  • Toncoin 175.94 2536883761.3503 % 0.90161 01:44
  • Cardano 11.62 35707072684.899 % -0.25376 01:44
  • Avalanche 883.88 406580531.58266 % -0.50993 01:44
  • Wrapped stETH 96572 3502862.8350977 % -0.15128 01:44
  • Shiba Inu 0.00057065 5.8925855412103E+14 % -2.74325 01:44
  • Wrapped Bitcoin 2059215 150281.32314858 % -0.86061 01:44
  • Binance-Peg WETH 81717 604999.99995984 % -0.33476 01:44
  • Chainlink 360.65 626849971.30834 % -0.66683 01:44
  • Bitcoin Cash 11044.88 19772571.771651 % 0.18714 01:44
  • Uniswap 273.89 753766667 % 8.00751 01:44
  • Polkadot 139.06 1423206420.2283 % 0.32453 01:44
  • LEO Token 205.34 925271205.9 % -1.04532 01:44
  • NEAR Protocol 156.19 1107181322.9488 % -1.19255 01:44
  • Sui 62.15 2763841372.6089 % -4.31846 01:44
  • Litecoin 2209.63 75069245.733471 % -0.38406 01:44
  • Bittensor 19245.06 7381023 % -2.67513 01:44
  • Aptos 275.64 503609886.82004 % -5.23543 01:44
  • Wrapped eETH 85706 1574928.197869 % -0.32934 01:44
  • Pepe 0.00031678 4.2069E+14 % 0.15582 01:44
  • Internet Computer 274.03 472140202.5448 % 0.96857 01:44
  • Artificial Superintelligence Alliance 44.96 2609959126.672 % -2.72624 01:44
  • Kaspa 4.47 24887632919.687 % -2.72796 01:44
  • First Digital USD 34.23 3198527733.16 % -0.26507 01:44
  • Monero 5232.27 18446744.07371 % 1.57676 01:44
  • POL (ex-MATIC) 12.59 7591587678.0926 % -0.41607 01:43
  • Ethereum Classic 623.03 149087732.58911 % -0.24621 01:44
  • Stellar 3.09 29693113020.489 % 0.31118 01:44
  • OKB 1424.47 60000000 % 1.5723 01:44
  • Stacks 56.87 1492676676.8449 % -1.11843 01:44
  • Ethena USDe 34.21 2440717720.5745 % -0.00833 01:44
  • dogwifhat 83.17 998926392 % 3.11377 01:44
  • Immutable 49.42 1637774045.3898 % 4.22206 01:44
  • Aave 4816.65 14952422.339476 % -0.77792 01:44
  • Filecoin 120.89 591489746 % 0.2385 01:44
  • Cronos 2.59 27020668754.255 % -0.50847 01:44
  • Render 173.26 392459381.45549 % -1.63948 01:44
  • Optimism 53.14 1255070491 % -0.23764 01:44
  • Mantle 20.07 3266841707.8368 % -0.42508 01:44
  • Arbitrum 17.96 3617088312 % -0.10221 01:44
  • Hedera 1.72 37652680129.021 % -0.56058 01:44
  • Injective 655.54 97727222.33 % -1.08112 01:44
  • VeChain 0.752505 80985041177 % -0.52658 01:44
  • Fantom 21.59 2803634835.5266 % -5.3319 01:44
  • WhiteBIT Coin 398.82 144118517.10815 % 0.44979 01:44
  • Cosmos Hub 141.02 390688369.81327 % -3.32376 01:44
  • THORChain 161.11 336909355 % 1.47056 01:44
  • The Graph 5.26 9548531509.1655 % -1.93895 01:44
  • Bitget Token 35.82 1400001000 % 0.03886 01:44
  • Sei 13.93 3524861111 % -0.07187 01:44
  • Bonk 0.00069231 69474461693558 % 0.86124 01:44
  • Rocket Pool ETH 91475 487990.57158225 % -0.07944 01:44
  • FLOKI 0.00447766 9689379618952 % -0.67221 01:44
  • MANTRA 49.28 850136119.15 % 5.87302 01:44
  • Popcat 42.43 979978669.96 % 5.14028 01:44
  • Theta Network 40.93 1000000000 % -2.79298 01:44
  • Arweave 620.92 65454185.538151 % -0.75142 01:44
  • Maker 46400 873642.08222422 % -0.52724 01:44
  • Mantle Staked Ether 85146 474089.42930238 % -0.45115 01:44
  • Gate 308.05 128060017.17436 % 0.58498 01:44
  • Pyth Network 10.25 3624988786.4386 % -0.88858 01:44
  • Helium 217.34 170914325.85752 % -5.22422 01:44
  • Celestia 170.55 214906541.44837 % 1.32779 01:44
  • Solv Protocol SolvBTC 2060270 17652.809343842 % -0.94337 01:43
  • Jupiter 25.15 1350000000 % 0.40317 01:44
  • Polygon 12.58 2682843955.5558 % -0.41548 01:44
  • Algorand 4.05 8314435126.7025 % -0.81572 01:44
  • Ondo 23.08 1436606124.1075 % -0.08751 01:44
  • KuCoin 274.35 120309933.14608 % 2.27191 01:44
  • Quant 2257.51 14544176.164091 % -0.75141 01:44
  • Lido DAO 35.24 895280831.1785 % -1.74285 01:44
  • JasmyCoin 0.633624 48419999999.306 % -0.56277 01:44
  • Worldcoin 57.95 522864961.6344 % -3.2339 01:44
  • Bitcoin SV 1517.81 19768290.625 % 0.0902 01:44
  • BitTorrent 3.064E-5 9.68246428571E+14 % -1.02603 01:44
  • Fasttoken 88.22 329116423.57373 % -0.84871 01:44
  • Brett 2.88 9910164106.5695 % -1.70441 01:44
  • ether.fi Staked ETH 81406 343734.06583025 % 0.13742 01:44
  • Core 30.19 914445661.83394 % -1.37735 01:44
  • Flow 17.89 1537528642.5724 % -1.15606 01:44
  • GALA 0.682906 39559330625.931 % -0.42464 01:44
  • Wormhole 10.23 2577873594 % -2.06518 01:43
  • Aerodrome Finance 40.39 652026235.25596 % -1.75806 01:43
  • Renzo Restaked ETH 83427 315463.75221542 % -0.28593 01:44
  • Starknet 13.36 1939626429 % 2.5938 01:43
  • Conflux 5.69 4527154698.9363 % -5.03975 01:43
  • Notcoin 0.250629 102456959452.64 % -2.06609 01:44
  • Beam 0.496449 51660007768 % -0.42063 01:44

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.