Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3752989 19815159 % 0.48372 04:37
  • Ethereum 119638 120508314.25648 % 1.57468 04:37
  • XRP 111.92 57641211234 % 0.7171 04:37
  • Tether 35.63 139329876218.6 % -0.00702 04:37
  • Solana 9249.3 486611084.54469 % 3.37903 04:37
  • BNB 24602 145887575.79 % 0.99075 04:37
  • Dogecoin 12.71 147772846383.71 % 1.63656 04:37
  • USDC 35.66 52179282022.334 % 0.06342 04:37
  • Cardano 35.12 35886473001.821 % 0.45926 04:37
  • Lido Staked Ether 119465 9560407.7705105 % 1.54775 04:37
  • TRON 9.04 86134432408.04 % -1.30813 04:37
  • Chainlink 919.63 638099970.45056 % 2.89452 04:37
  • Avalanche 1349.56 411587971.45521 % 6.10045 04:37
  • Wrapped stETH 141488 3461686.8553714 % 0.76028 04:37
  • Wrapped Bitcoin 3740359 129138.42002371 % 0.25124 04:37
  • Hedera 12.47 38267523240.469 % 4.92239 04:37
  • Stellar 15.09 30519750959.273 % -2.19313 04:37
  • Toncoin 182.04 2488822023.8247 % 1.37138 04:37
  • Sui 150.11 3009569341.5339 % 0.46927 04:37
  • Shiba Inu 0.00071719 5.8925515225506E+14 % 0.83214 04:37
  • Binance-Peg WETH 119558 604999.99995984 % 1.39334 04:37
  • Polkadot 227.48 1522267060 % 0.67025 04:37
  • Litecoin 4442.19 75461358.233471 % 0.43697 04:37
  • Bitget Token 278.6 1199999994.2 % 2.51677 04:37
  • LEO Token 347.85 924240971.9 % -0.10077 04:37
  • Bitcoin Cash 15857.14 19820684.271651 % 1.128 04:37
  • Hyperliquid 874 333928180 % 9.74135 04:37
  • Uniswap 438.76 600483073.71 % -0.1135 04:37
  • Wrapped eETH 126516 1876900.9724594 % 1.3637 04:37
  • Pepe 0.0005397 4.2069E+14 % 1.48883 04:37
  • Official Trump 1096.54 199999996.71 % 7.34828 04:37
  • NEAR Protocol 180.04 1176800850 % 1.93259 04:37
  • Aave 11909.32 15051452.099715 % -0.0954 04:37
  • Aptos 297.76 572924051.31246 % 2.81138 04:37
  • MANTRA 176.24 962648044.75 % 41.03885 04:37
  • Ondo 52.09 3159107529 % 1.69966 04:37
  • Internet Computer 330.74 480055571.03521 % 1.62122 04:37
  • Monero 8030.1 18446744.07371 % 1.29039 04:37
  • WhiteBIT Coin 1013.78 144118517.10815 % -0.00029 04:37
  • Ethereum Classic 965.35 150494474.13192 % 0.39636 04:37
  • Mantle 43.06 3364694382.8368 % 1.11724 04:37
  • VeChain 1.73 80985041177 % -0.11066 04:37
  • Cronos 4.95 27253024401.283 % -0.12628 04:37
  • POL (ex-MATIC) 15.72 8471930232.1693 % 1.43731 04:37
  • Render 253.32 517697726.68759 % 3.05826 04:37
  • Dai 35.68 3572368464.3518 % 0.08321 04:37
  • Algorand 14.79 8395008358.4032 % 2.73413 04:37
  • Kaspa 4.75 25587299856.447 % 2.30308 04:37
  • Bittensor 14513.13 8215232 % 10.44851 04:37
  • OKB 1972.55 60000000 % 0.36565 04:37
  • Gate 915.72 125815473.19981 % 1.39093 04:37
  • Artificial Superintelligence Alliance 43.55 2604959126.672 % 0.56913 04:37
  • Filecoin 179.75 622949230 % 0.02515 04:37
  • Arbitrum 25.38 4343862574 % 1.63658 04:37
  • Cosmos Hub 220.73 433323822.81295 % -1.06526 04:37
  • Ethena 30.96 3032812500 % 3.18712 04:37
  • Virtuals Protocol 90.19 1000000000 % 4.83397 04:37
  • Tokenize Xchange 1125.73 79995999.051124 % -0.79983 04:37
  • Coinbase Wrapped BTC 3756982 23225.1699449 % 0.61976 04:37
  • Celestia 164.83 503429575.27353 % 2.04298 04:37
  • Raydium 278.46 290867623.95934 % 3.26109 04:37
  • Optimism 59.57 1351719035 % -1.34394 04:37
  • Bonk 0.00104966 76582341122733 % -1.62342 04:37
  • Immutable 44.48 1743800322.3898 % 5.52389 04:37
  • Stacks 50.4 1510392317.3242 % 2.41691 04:37
  • Injective 745.82 97727220.33 % 1.84604 04:37
  • Theta Network 72.44 1000000000 % 1.93523 04:37
  • Binance Staked SOL 9506.79 7535270.5968284 % 3.30001 04:37
  • Worldcoin 75.22 951788320.24593 % -0.54858 04:37
  • Jupiter 32.85 2150000000 % 7.8911 04:37
  • Lido DAO 77.07 896046961.45789 % 8.78834 04:37
  • Lombard Staked BTC 3755827 17889.39858839 % 0.54094 04:37
  • Kelp DAO Restaked ETH 123551 543373.14377379 % 1.43396 04:37
  • The Graph 6.69 9548531509.1655 % 2.28913 04:37
  • Sonic (prev. FTM) 19.74 3175000000 % 2.17813 04:37
  • XDC Network 3.99 15684217926.15 % -2.17891 04:37
  • Rocket Pool ETH 133755 456140.53599034 % 1.4039 04:37
  • Fasttoken 139.34 428612133 % 0.11239 04:37
  • Movement 25.16 2300000000 % 6.59424 04:37
  • KuCoin 470.41 122665481.85134 % -0.32627 04:37
  • Sei 12.65 4432638888 % 3.65695 04:37
  • Quant 3848.15 14544176.164091 % -1.46784 04:37
  • Mantle Staked Ether 126031 443068.25803388 % 1.49473 04:37
  • Pudgy Penguins 0.880476 62860396090 % 10.04892 04:37
  • sUSDS 36.75 1489455258.3438 % 0.09295 04:37
  • Flare 0.933735 57113604260.716 % -0.90904 04:37
  • NEXO 51.56 1000000000 % 2.64717 04:37
  • GALA 1.18 42577058279.541 % 2.22964 04:37
  • Marinade Staked SOL 11641.25 4278895 % 3.51148 04:37
  • The Sandbox 20.19 2445857126.2233 % 1.74218 04:37
  • Solv Protocol SolvBTC 3711214 13209.852362935 % -0.14419 04:37
  • Fartcoin 49.12 999995472.37476 % 13.57657 04:37
  • FLOKI 0.00495399 9673269164378 % 1.28157 04:37
  • JasmyCoin 0.982012 48419999999.306 % 0.04879 04:37
  • dogwifhat 46.26 998926392 % 0.35404 04:37
  • EOS 29.14 1516885789.1746 % 1.61206 04:37

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.