Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2066041 19687546 % 5.01249 02:21
  • Ethereum 99051 120072140.22854 % 5.10416 02:21
  • Tether 32.47 109469563907.17 % 0.13046 02:20
  • BNB 18034.25 153856150 % 5.05171 02:21
  • Solana 4605.35 446814212.86177 % 8.46116 02:21
  • USDC 32.46 33905580814.709 % 0.00632 02:21
  • Lido Staked Ether 98966 9331170.6683523 % 4.79258 02:21
  • XRP 16.4 55129144019 % 6.29072 02:21
  • Dogecoin 5.04 143955556383.7 % 9.43095 02:21
  • Toncoin 198.18 3471141853.1857 % -3.50704 02:21
  • Cardano 15.56 35301704967.837 % 11.56745 02:21
  • Shiba Inu 0.00074839 5.8926381371593E+14 % 8.75948 02:21
  • Avalanche 1132.9 377992008.34646 % 7.64784 02:21
  • Wrapped Bitcoin 2066854 155232.81826528 % 3.95339 02:21
  • TRON 3.58 87603490232.788 % 4.10255 02:21
  • Bitcoin Cash 15514.73 19693718.646651 % 5.31171 02:21
  • Polkadot 218.42 1354514861.3677 % 5.34649 02:21
  • Chainlink 456.16 587099971.30834 % 8.68243 02:21
  • Internet Computer 462.16 462889586.97577 % 18.61308 02:21
  • Polygon 22.01 9282943566.204 % 7.83082 02:21
  • Litecoin 2637.42 74441351.983471 % 5.04861 02:21
  • NEAR Protocol 182.62 1064064296.0517 % 5.43637 02:21
  • Uniswap 245.4 753766667 % 10.75732 02:21
  • LEO Token 188.84 926580364.9 % -0.21549 02:21
  • Dai 32.53 5100698558.8771 % -0.05331 02:20
  • Aptos 306.73 425418098.54724 % 7.7646 02:21
  • Ethereum Classic 850 146639464.23231 % 6.5632 02:21
  • Mantle 36.92 3264441707.8368 % 3.53525 02:21
  • First Digital USD 32.44 3588766587.24 % -0.33942 02:21
  • Stacks 78.73 1453456740.1733 % 7.93567 02:21
  • Filecoin 202.23 540394637 % 10.45557 02:21
  • OKB 1780.49 60000000 % 3.14432 02:21
  • Cronos 4 26668696915.623 % 6.19562 02:21
  • Stellar 3.65 28910608519.04 % 6.81821 02:21
  • Cosmos Hub 267 390688369.81327 % 6.58845 02:21
  • Renzo Restaked ETH 99869 996928.06059932 % 4.59757 02:21
  • Render 257.71 384472335.29282 % 8.93775 02:21
  • Arbitrum 36.53 2653939384 % 6.02368 02:21
  • Immutable 66.04 1456815249.3898 % 6.57606 02:21
  • VeChain 1.32 72714516834 % 8.79215 02:21
  • Bittensor 14324.23 6622407 % 1.12674 02:21
  • Hedera 2.63 35741578542.119 % 4.3785 02:21
  • dogwifhat 92.24 998926392 % 24.0754 02:21
  • Maker 95992 924717.25854163 % 3.20933 02:21
  • Kaspa 3.64 23088387840.511 % 0.60373 02:21
  • Injective 903.38 90042222.33 % 9.17222 02:21
  • The Graph 8.43 9482443926.0522 % 9.1482 02:21
  • Ethena USDe 32.49 2364867163.4692 % -0.68481 02:21
  • Optimism 72.71 1045379867 % 7.56539 02:21
  • Wrapped eETH 102678 727632.04587903 % 4.87507 02:21
  • Fetch.ai 69.61 1043462805 % 13.55709 02:21
  • Pepe 0.00016648 4.2069E+14 % 8.90702 02:21
  • Monero 3795.09 18147820.376415 % 4.33238 02:21
  • Theta Network 67.52 1000000000 % 8.00657 02:21
  • Celestia 357.05 178522979.80466 % 15.09273 02:21
  • Fantom 22.4 2803634835.5266 % 9.12013 02:21
  • Arweave 926.84 65454185.538151 % 22.79126 02:21
  • Core 66.75 881883459.006 % 9.6938 02:21
  • THORChain 172.31 335181185 % 17.19815 02:21
  • Lido DAO 64.83 891733359.36883 % 6.58554 02:21
  • Bitget Token 40.62 1400001000 % 3.54564 02:21
  • Rocket Pool ETH 109364 518861.67465748 % 4.80613 02:19
  • Sui 43.09 1295901469.4146 % 14.51054 02:21
  • GALA 1.46 38061518053.572 % 7.65612 02:21
  • Sei 18.09 2800000000 % 15.08242 02:21
  • Quant 3406.95 14544176.164091 % 3.59459 02:21
  • Mantle Staked Ether 101075 483381.40406899 % 5.03961 02:21
  • Beam 0.889217 52960214994.164 % 11.8843 02:21
  • Ethena 32.83 1425000000 % 20.98007 02:21
  • Algorand 5.71 8130155886.5473 % 7.73409 02:21
  • Jupiter 34.15 1350000000 % 10.43725 02:21
  • WhiteBIT Coin 312.78 144118517.10815 % 3.837 02:21
  • FLOKI 0.00452924 9711338712681 % 8.95211 02:21
  • Flow 28.66 1499068195 % 8.25509 02:21
  • Bitcoin SV 2139.72 19690281.25 % 5.18429 02:21
  • NEO 592.52 70530000 % 5.05916 02:21
  • Aave 2806.9 14804893.211589 % 8.14021 02:21
  • Flare 1.052 38604477825.215 % 3.58307 02:21
  • BitTorrent 4.073E-5 9.68246428571E+14 % 4.19771 02:21
  • ether.fi Staked ETH 99163 389133.0681616 % 3.58019 02:14
  • dYdX 74.1 501325667 % 9.39535 02:21
  • SingularityNET 28.52 1282094972.1534 % 12.47789 02:21
  • Tokenize Xchange 457.14 79995999.945184 % 6.59873 02:20
  • MultiversX 1336.99 26837803 % 7.90138 02:21
  • Ondo 24.26 1443764727.5882 % 5.46486 02:21
  • Wormhole 19 1800000000 % 6.92969 02:21
  • Zebec Protocol 0.660009 50883649370 % -4.87787 02:21
  • eCash 0.00165744 19689976548092 % 7.39647 02:21
  • The Sandbox 14.48 2251731926.2233 % 8.47974 02:21
  • Ronin 103.05 315214440.76848 % 7.85727 02:21
  • Axie Infinity 226.13 143383363.18138 % 5.49284 02:21
  • Bonk 0.00048352 66295523592415 % 10.31068 02:21
  • Synthetix Network 97.23 327769196.13952 % 11.81571 02:21
  • Chiliz 3.57 8888888888 % 8.77209 02:21
  • Ribbon Finance 32.51 970598353.03964 % -8.38753 02:21
  • Tezos 32.17 978884944.08266 % 8.59841 02:21
  • ORDI 1490 21000000 % 15.03122 02:21
  • Worldcoin 159.67 191055313.019 % 6.26304 02:21
  • Conflux 7.7 3941778590.3289 % 12.14867 02:21
  • Cheelee 531.29 56785870.366902 % 3.98746 02:21

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.