Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 68.193,24 | 67.663,94 | 69.489,32 | -1.63% |
Ethereum | ETH | 1.952,62 | 1.939,58 | 2.001,69 | -2.44% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.17% |
XRP | XRP | 1,18 | 1,18 | 1,21 | -2.52% |
Binance Coin | BNB | 542,69 | 540,92 | 555,43 | -1.57% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.17% |
Solana | SOL | 75,25 | 74,60 | 76,86 | -0.85% |
Hyperliquid | HYPE | 36,30 | 35,61 | 37,00 | -1.06% |
TRON | TRX | 0,297400 | 0,292642 | 0,298130 | 0.88% |
MemeCore | M | 3,25 | 3,00 | 3,39 | 2.12% |
Staked Ether | STETH | 1.948,73 | 1.935,32 | 2.001,69 | -2.44% |
WhiteBIT Token | WBT | 50,24 | 49,35 | 50,80 | -0.94% |
Dogecoin | DOGE | 0,091877 | 0,090737 | 0,095747 | -4.03% |
Toncoin | TON | 2,29 | 1,99 | 2,47 | 9.6% |
Cardano | ADA | 0,223804 | 0,221013 | 0,229588 | -1.49% |
Chainlink | LINK | 8,40 | 8,34 | 8,61 | -1.31% |
Sui | SUI | 0,82 | 0,82 | 0,86 | -2.31% |
LEO Token | LEO | 8,60 | 8,53 | 8,76 | -1.63% |
Wrapped Bitcoin | WBTC | 68.015,83 | 67.468,37 | 69.328,13 | -1.64% |
ZCash | ZEC | 482,17 | 453,88 | 497,26 | 2.34% |
Bitcoin Cash | BCH | 383,77 | 381,58 | 396,75 | -3.18% |
Rain | RAIN | 0,006374 | 0,006030 | 0,006422 | 3.34% |
Wrapped Beacon ETH | WBETH | 2.136,95 | 2.122,68 | 2.193,85 | -2.56% |
Sky Dollar | USDS | 0,84 | 0,85 | 0,85 | -0.88% |
Stellar | XLM | 0,134872 | 0,134411 | 0,138249 | -1.92% |
Monero | XMR | 340,24 | 334,34 | 359,17 | -3.9% |
World Liberty Financial | WLFI | 0,062163 | 0,056555 | 0,064693 | 8.89% |
Cronos | CRO | 0,059099 | 0,058901 | 0,060399 | -1.94% |
Canton Coin | CC | 0,123460 | 0,123070 | 0,126048 | -1.2% |
Aster | ASTER | 0,56 | 0,56 | 0,58 | -2.78% |
Wrapped eETH | WEETH | 2.123,87 | 2.109,68 | 2.177,64 | -2.46% |
Aave Ethereum WETH | AETHWETH | 1.952,62 | 1.939,58 | 2.001,69 | -2.44% |
Hedera Hashgraph | HBAR | 0,076720 | 0,075915 | 0,077925 | -1.34% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.12% |
Dai | DAI | 0,85 | 0,85 | 0,85 | -0.25% |
Avalanche | AVAX | 8,08 | 7,97 | 8,24 | -1.21% |
Litecoin | LTC | 48,14 | 47,70 | 48,75 | -0.28% |
XT.com Token | XT | 3,67 | 3,61 | 3,77 | -1.66% |
Mantle | MANTLE | 0,57 | 0,55 | 0,58 | -0.8% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.16% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -1.82% |
Ondo | ONDO | 0,300042 | 0,269863 | 0,322239 | 8.94% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.17% |
Uniswap Protocol Token | UNI | 2,91 | 2,87 | 2,98 | -1.57% |
Tether Gold | XAUT | 3.995,34 | 3.889,32 | 4.123,83 | 0.21% |
Bittensor | TAO | 256,42 | 253,04 | 268,11 | -2.55% |
Monad | MON | 0,027469 | 0,026590 | 0,028508 | 0.16% |
VINCI | VINCI | 8,48 | 8,39 | 8,69 | -1.43% |
Pi Network | PI | 0,149936 | 0,148193 | 0,153614 | -1.57% |
Global Dollar | USDG | 0,86 | 0,85 | 0,85 | 0.19% |
Worldcoin | WLD | 0,213731 | 0,211640 | 0,221985 | -2.5% |
OFFICIAL TRUMP | TRUMP | 2,02 | 1,97 | 2,04 | 0.11% |
PAX Gold | PAXG | 3.993,64 | 3.872,35 | 4.147,29 | -0.09% |
Polkadot | DOT | 1,11 | 1,10 | 1,14 | -0.83% |
Gatechain Token | GT | 6,24 | 5,95 | 6,43 | -2.11% |
Morpho | MORPHO | 1,81 | 1,77 | 1,91 | -5.16% |
Humanity | H | 0,169500 | 0,165460 | 0,176580 | -1.51% |
Bitget token | BGB | 1,80 | 1,78 | 1,87 | -3.12% |
Near | NEAR | 1,25 | 1,24 | 1,30 | -1.77% |
Sky | SKY | 0,068173 | 0,067418 | 0,068674 | 0.15% |
Ethena | ENA | 0,101981 | 0,097758 | 0,108491 | -1.02% |
OKB | OKB | 72,87 | 71,84 | 74,78 | -1.97% |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | -0.82% |
Pump.fun | PUMP | 0,001691 | 0,001614 | 0,001756 | 1.93% |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | -0.27% |
Internet Computer | ICP | 2,58 | 2,47 | 2,78 | -5.33% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.12% |
Kite | KITE | 0,133730 | 0,130130 | 0,138019 | 1.66% |
LayerZero | ZRO | 1,28 | 1,22 | 1,29 | 1.48% |
Aave | AAVE | 78,71 | 78,00 | 80,30 | -1.99% |
Ethereum Classic | ETC | 7,84 | 7,72 | 7,99 | -1.84% |
Jupiter | JUP | 0,174492 | 0,164790 | 0,179005 | 3.45% |
Algorand | ALGO | 0,109092 | 0,101127 | 0,111181 | 7.06% |
Arbitrum | ARB | 0,107581 | 0,104584 | 0,110793 | -1.26% |
Aptos | APT | 0,87 | 0,85 | 0,88 | -0.34% |
KuCoin Token | KCS | 7,04 | 6,90 | 7,26 | -2.11% |
DeXe | DEXE | 10,31 | 9,55 | 10,56 | 4.01% |
USDD | USDD | 0,85 | 0,85 | 0,85 | 0.04% |
XDC Network | XDC | 0,024987 | 0,024744 | 0,025566 | -0.69% |
Quant | QNT | 61,60 | 58,67 | 61,61 | 2.84% |
Plasma | XPL | 0,089917 | 0,081962 | 0,092034 | 6.09% |
Polygon Ecosystem Token | POL | 0,083528 | 0,082973 | 0,086031 | -0.78% |
Venice Token | VVV | 10,57 | 9,94 | 11,21 | 1.03% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 68.193,24 | 0,000000% |
| Ethereum | ETH | 1.952,62 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,18 | 0,000000% |
| Binance Coin | BNB | 542,69 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 75,25 | 0,000000% |
| Hyperliquid | HYPE | 36,30 | 0,000000% |
| TRON | TRX | 0,297400 | 0,000000% |
| MemeCore | M | 3,25 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 2,29 | 9,60% |
| World Liberty Financial | WLFI | 0,062163 | 8,89% |
| Ondo | ONDO | 0,300042 | 8,94% |
| Algorand | ALGO | 0,109092 | 7,06% |
| Plasma | XPL | 0,089917 | 6,09% |
| DeXe | DEXE | 10,31 | 4,01% |
| Jupiter | JUP | 0,174492 | 3,45% |
| Rain | RAIN | 0,006374 | 3,34% |
| Quant | QNT | 61,60 | 2,84% |
| ZCash | ZEC | 482,17 | 2,34% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Internet Computer | ICP | 2,58 | -5,33% |
| Morpho | MORPHO | 1,81 | -5,16% |
| Dogecoin | DOGE | 0,091877 | -4,03% |
| Monero | XMR | 340,24 | -3,90% |
| Bitcoin Cash | BCH | 383,77 | -3,18% |
| Bitget token | BGB | 1,80 | -3,12% |
| Aster | ASTER | 0,56 | -2,78% |
| Wrapped Beacon ETH | WBETH | 2.136,95 | -2,56% |
| Bittensor | TAO | 256,42 | -2,55% |
| XRP | XRP | 1,18 | -2,52% |
