Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.896,20 | 67.488,33 | 69.008,04 | -1.6% |
Ethereum | ETH | 1.942,60 | 1.930,95 | 1.985,74 | -2.04% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.22% |
XRP | XRP | 1,18 | 1,17 | 1,20 | -1.91% |
Binance Coin | BNB | 541,82 | 540,79 | 553,04 | -2.03% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.22% |
Solana | SOL | 75,13 | 74,65 | 76,53 | -1.26% |
Hyperliquid | HYPE | 36,55 | 35,61 | 36,67 | 0.43% |
TRON | TRX | 0,298880 | 0,293112 | 0,299642 | 1.97% |
MemeCore | M | 3,24 | 3,00 | 3,39 | -1.6% |
Staked Ether | STETH | 1.942,20 | 1.926,91 | 1.985,54 | -2.05% |
WhiteBIT Token | WBT | 50,00 | 49,35 | 50,49 | -0.86% |
Dogecoin | DOGE | 0,090739 | 0,090026 | 0,095097 | -4.17% |
Toncoin | TON | 2,34 | 1,99 | 2,38 | 2.34% |
Cardano | ADA | 0,223310 | 0,221013 | 0,229588 | -1.9% |
Chainlink | LINK | 8,43 | 8,32 | 8,56 | -1.43% |
Sui | SUI | 0,83 | 0,82 | 0,85 | -2.52% |
LEO Token | LEO | 8,56 | 8,51 | 8,70 | -1.6% |
ZCash | ZEC | 486,65 | 468,58 | 497,26 | 2.38% |
Wrapped Bitcoin | WBTC | 67.719,67 | 67.293,78 | 68.847,96 | -1.59% |
Bitcoin Cash | BCH | 383,44 | 381,58 | 391,47 | -1.92% |
Rain | RAIN | 0,006403 | 0,006111 | 0,006422 | 4.71% |
Sky Dollar | USDS | 0,85 | 0,85 | 0,89 | 0.27% |
Wrapped Beacon ETH | WBETH | 2.125,98 | 2.113,24 | 2.176,17 | -2.16% |
Stellar | XLM | 0,135038 | 0,134149 | 0,137464 | -1.71% |
World Liberty Financial | WLFI | 0,062919 | 0,059016 | 0,064693 | 5.01% |
Monero | XMR | 337,73 | 329,38 | 356,68 | -4.92% |
Cronos | CRO | 0,059175 | 0,058901 | 0,060320 | -1.6% |
Canton Coin | CC | 0,123522 | 0,123070 | 0,124757 | -0.77% |
Aster | ASTER | 0,56 | 0,56 | 0,58 | -1.44% |
Wrapped eETH | WEETH | 2.112,96 | 2.100,30 | 2.160,28 | -2.06% |
Hedera Hashgraph | HBAR | 0,076950 | 0,075915 | 0,077890 | -0.65% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.17% |
Avalanche | AVAX | 8,12 | 7,97 | 8,19 | -0.91% |
Dai | DAI | 0,85 | 0,85 | 0,85 | 0.2% |
Litecoin | LTC | 48,12 | 47,70 | 48,75 | -0.56% |
XT.com Token | XT | 3,65 | 3,62 | 3,74 | -1.83% |
Mantle | MANTLE | 0,57 | 0,55 | 0,58 | -0.26% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.14% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -1.27% |
Ondo | ONDO | 0,315605 | 0,287309 | 0,322239 | 6.87% |
Uniswap Protocol Token | UNI | 2,93 | 2,87 | 2,98 | -1.09% |
Tether Gold | XAUT | 4.003,66 | 3.916,32 | 4.098,75 | -0.05% |
Bittensor | TAO | 259,10 | 253,04 | 268,11 | -0.96% |
Monad | MON | 0,027615 | 0,026590 | 0,028399 | -2.37% |
VINCI | VINCI | 8,42 | 8,37 | 8,63 | -1.69% |
Pi Network | PI | 0,145060 | 0,143095 | 0,153614 | -4.48% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.23% |
Worldcoin | WLD | 0,220794 | 0,211957 | 0,221602 | -0.3% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.24% |
OFFICIAL TRUMP | TRUMP | 2,04 | 1,99 | 2,05 | 1.18% |
PAX Gold | PAXG | 4.005,17 | 3.919,11 | 4.233,02 | -0.08% |
Polkadot | DOT | 1,12 | 1,10 | 1,14 | 0.16% |
Gatechain Token | GT | 6,17 | 5,92 | 6,38 | -1.83% |
Morpho | MORPHO | 1,76 | 1,75 | 1,83 | -3.71% |
Near | NEAR | 1,31 | 1,24 | 1,31 | 4.42% |
Bitget token | BGB | 1,81 | 1,76 | 1,86 | -1.4% |
Sky | SKY | 0,068550 | 0,067424 | 0,069442 | 1.08% |
Humanity | H | 0,164140 | 0,156800 | 0,176580 | -7.04% |
Ethena | ENA | 0,104292 | 0,099438 | 0,108491 | 1.1% |
Internet Computer | ICP | 2,76 | 2,47 | 2,83 | 6.79% |
OKB | OKB | 72,65 | 71,91 | 74,24 | -1.99% |
Pump.fun | PUMP | 0,001715 | 0,001655 | 0,001756 | -1.21% |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | -0.56% |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | -1.34% |
Kite | KITE | 0,136400 | 0,131520 | 0,138019 | 3.33% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.25% |
Aave | AAVE | 78,82 | 78,00 | 80,12 | -1.26% |
LayerZero | ZRO | 1,25 | 1,23 | 1,29 | -1.01% |
Ethereum Classic | ETC | 7,98 | 7,72 | 7,98 | 0.76% |
Jupiter | JUP | 0,175678 | 0,168675 | 0,179005 | 0.92% |
Arbitrum | ARB | 0,110597 | 0,106298 | 0,110922 | 2.1% |
Algorand | ALGO | 0,108853 | 0,106372 | 0,111352 | 0.85% |
Aptos | APT | 0,89 | 0,85 | 0,90 | 2.37% |
KuCoin Token | KCS | 7,06 | 6,86 | 7,23 | -1.42% |
DeXe | DEXE | 10,36 | 9,61 | 10,58 | 7.45% |
USDD | USDD | 0,85 | 0,85 | 0,85 | 0.32% |
XDC Network | XDC | 0,025126 | 0,024753 | 0,025566 | -0.36% |
Quant | QNT | 61,92 | 58,67 | 63,63 | 3.82% |
Venice Token | VVV | 11,46 | 9,94 | 11,89 | 4.86% |
Plasma | XPL | 0,090969 | 0,084829 | 0,092034 | 5.29% |
Polygon Ecosystem Token | POL | 0,084963 | 0,082973 | 0,085141 | 0.05% |
United Stables | U | 0,85 | 0,85 | 0,85 | 0.21% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 67.896,20 | 0,000000% |
| Ethereum | ETH | 1.942,60 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,18 | 0,000000% |
| Binance Coin | BNB | 541,82 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 75,13 | 0,000000% |
| Hyperliquid | HYPE | 36,55 | 0,000000% |
| TRON | TRX | 0,298880 | 0,000000% |
| MemeCore | M | 3,24 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 10,36 | 7,45% |
| Ondo | ONDO | 0,315605 | 6,87% |
| Internet Computer | ICP | 2,76 | 6,79% |
| Plasma | XPL | 0,090969 | 5,29% |
| World Liberty Financial | WLFI | 0,062919 | 5,01% |
| Venice Token | VVV | 11,46 | 4,86% |
| Rain | RAIN | 0,006403 | 4,71% |
| Near | NEAR | 1,31 | 4,42% |
| Quant | QNT | 61,92 | 3,82% |
| Kite | KITE | 0,136400 | 3,33% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,164140 | -7,04% |
| Monero | XMR | 337,73 | -4,92% |
| Pi Network | PI | 0,145060 | -4,48% |
| Dogecoin | DOGE | 0,090739 | -4,17% |
| Morpho | MORPHO | 1,76 | -3,71% |
| Sui | SUI | 0,83 | -2,52% |
| Monad | MON | 0,027615 | -2,37% |
| Wrapped Beacon ETH | WBETH | 2.125,98 | -2,16% |
| Wrapped eETH | WEETH | 2.112,96 | -2,06% |
| Staked Ether | STETH | 1.942,20 | -2,05% |
