Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.867,20 | 67.533,36 | 69.489,32 | -1.53% |
Ethereum | ETH | 1.941,88 | 1.931,44 | 1.995,14 | -1.99% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.14% |
XRP | XRP | 1,18 | 1,18 | 1,21 | -1.5% |
Binance Coin | BNB | 544,46 | 540,92 | 555,43 | -0.62% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.15% |
Solana | SOL | 75,13 | 74,65 | 76,86 | -0.1% |
Hyperliquid | HYPE | 35,89 | 35,61 | 37,00 | -1.17% |
TRON | TRX | 0,296277 | 0,292642 | 0,298130 | 1.09% |
MemeCore | M | 3,29 | 3,00 | 3,39 | 1.08% |
Staked Ether | STETH | 1.938,01 | 1.927,40 | 1.995,14 | -2.12% |
WhiteBIT Token | WBT | 49,99 | 49,35 | 50,80 | -0.79% |
Dogecoin | DOGE | 0,090686 | 0,090240 | 0,095097 | -3.72% |
Toncoin | TON | 2,32 | 1,99 | 2,47 | -3.36% |
Cardano | ADA | 0,223377 | 0,221013 | 0,229588 | -1.04% |
Chainlink | LINK | 8,40 | 8,33 | 8,61 | -0.77% |
Sui | SUI | 0,82 | 0,82 | 0,86 | -1.09% |
LEO Token | LEO | 8,56 | 8,51 | 8,76 | -1.53% |
ZCash | ZEC | 482,35 | 456,84 | 497,26 | 5.24% |
Wrapped Bitcoin | WBTC | 67.696,50 | 67.338,17 | 69.328,13 | -1.51% |
Bitcoin Cash | BCH | 384,21 | 381,58 | 393,13 | -1.9% |
Rain | RAIN | 0,006333 | 0,006092 | 0,006422 | 3.38% |
Wrapped Beacon ETH | WBETH | 2.125,20 | 2.113,76 | 2.186,48 | -2.07% |
Sky Dollar | USDS | 0,85 | 0,85 | 0,85 | -0.11% |
Stellar | XLM | 0,135198 | 0,134339 | 0,138249 | -1.27% |
World Liberty Financial | WLFI | 0,063067 | 0,057349 | 0,064693 | 9.97% |
Monero | XMR | 333,59 | 329,60 | 359,17 | -4.38% |
Cronos | CRO | 0,059237 | 0,058901 | 0,060399 | -0.96% |
Canton Coin | CC | 0,124070 | 0,123070 | 0,126048 | -1.01% |
Aster | ASTER | 0,57 | 0,56 | 0,58 | -0.48% |
Wrapped eETH | WEETH | 2.112,19 | 2.100,82 | 2.170,52 | -2.01% |
Hedera Hashgraph | HBAR | 0,076806 | 0,075915 | 0,077890 | -0.03% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.16% |
Avalanche | AVAX | 8,10 | 7,97 | 8,24 | -0.4% |
Dai | DAI | 0,85 | 0,85 | 0,85 | 0.2% |
Litecoin | LTC | 48,17 | 47,70 | 48,75 | 0.14% |
XT.com Token | XT | 3,66 | 3,61 | 3,76 | -1.26% |
Mantle | MANTLE | 0,56 | 0,55 | 0,58 | 0.6% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.18% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -0.2% |
Ondo | ONDO | 0,307048 | 0,280574 | 0,322239 | 8.34% |
Uniswap Protocol Token | UNI | 2,92 | 2,87 | 2,98 | 0.08% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.17% |
Tether Gold | XAUT | 4.009,47 | 3.899,03 | 4.127,34 | 0.59% |
Bittensor | TAO | 258,87 | 253,04 | 268,11 | -1.48% |
Monad | MON | 0,027059 | 0,026590 | 0,028508 | -0.75% |
VINCI | VINCI | 8,48 | 8,37 | 8,69 | -1.19% |
Pi Network | PI | 0,149079 | 0,148193 | 0,153614 | -2.3% |
Global Dollar | USDG | 0,86 | 0,85 | 0,85 | 0.36% |
Worldcoin | WLD | 0,218258 | 0,211957 | 0,221985 | 0.93% |
OFFICIAL TRUMP | TRUMP | 2,02 | 1,99 | 2,05 | 1.92% |
PAX Gold | PAXG | 4.010,86 | 3.898,40 | 4.262,54 | 0.6% |
Polkadot | DOT | 1,12 | 1,10 | 1,14 | 0.12% |
Gatechain Token | GT | 6,23 | 5,93 | 6,41 | -0.55% |
Morpho | MORPHO | 1,77 | 1,76 | 1,86 | -4.88% |
Bitget token | BGB | 1,82 | 1,78 | 1,85 | -0.33% |
Near | NEAR | 1,27 | 1,24 | 1,30 | 0.08% |
Humanity | H | 0,166100 | 0,165460 | 0,176580 | -3.48% |
Sky | SKY | 0,069008 | 0,067424 | 0,069442 | 1.97% |
Ethena | ENA | 0,101716 | 0,099438 | 0,108491 | 2% |
OKB | OKB | 72,91 | 71,71 | 74,75 | -0.72% |
Pump.fun | PUMP | 0,001711 | 0,001639 | 0,001756 | 4.4% |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | -0.87% |
Internet Computer | ICP | 2,65 | 2,47 | 2,73 | 4.97% |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | 0.49% |
Kite | KITE | 0,135900 | 0,130130 | 0,138019 | 4% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.1% |
LayerZero | ZRO | 1,28 | 1,23 | 1,29 | 2.82% |
Aave | AAVE | 78,99 | 78,00 | 80,18 | -0.04% |
Ethereum Classic | ETC | 7,94 | 7,72 | 7,96 | 1.71% |
Jupiter | JUP | 0,173339 | 0,167380 | 0,179005 | 3.55% |
Arbitrum | ARB | 0,110089 | 0,106298 | 0,110922 | 3.11% |
Algorand | ALGO | 0,109660 | 0,106097 | 0,111181 | 1.64% |
Aptos | APT | 0,89 | 0,85 | 0,90 | 3.34% |
DeXe | DEXE | 10,43 | 9,55 | 10,58 | 7.48% |
KuCoin Token | KCS | 6,97 | 6,87 | 7,23 | -2.42% |
USDD | USDD | 0,85 | 0,85 | 0,85 | 0.11% |
XDC Network | XDC | 0,025234 | 0,024753 | 0,025566 | 0.08% |
Quant | QNT | 62,79 | 58,67 | 62,93 | 5.62% |
Venice Token | VVV | 11,59 | 9,94 | 11,64 | 9.22% |
Plasma | XPL | 0,088800 | 0,083407 | 0,092034 | 6.47% |
Polygon Ecosystem Token | POL | 0,084455 | 0,082973 | 0,086031 | 0.08% |
United Stables | U | 0,85 | 0,85 | 0,85 | 0.15% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 67.867,20 | 0,000000% |
| Ethereum | ETH | 1.941,88 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,18 | 0,000000% |
| Binance Coin | BNB | 544,46 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 75,13 | 0,000000% |
| Hyperliquid | HYPE | 35,89 | 0,000000% |
| TRON | TRX | 0,296277 | 0,000000% |
| MemeCore | M | 3,29 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 0,063067 | 9,97% |
| Venice Token | VVV | 11,59 | 9,22% |
| Ondo | ONDO | 0,307048 | 8,34% |
| DeXe | DEXE | 10,43 | 7,48% |
| Plasma | XPL | 0,088800 | 6,47% |
| Quant | QNT | 62,79 | 5,62% |
| ZCash | ZEC | 482,35 | 5,24% |
| Internet Computer | ICP | 2,65 | 4,97% |
| Pump.fun | PUMP | 0,001711 | 4,40% |
| Kite | KITE | 0,135900 | 4,00% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 1,77 | -4,88% |
| Monero | XMR | 333,59 | -4,38% |
| Dogecoin | DOGE | 0,090686 | -3,72% |
| Humanity | H | 0,166100 | -3,48% |
| Toncoin | TON | 2,32 | -3,36% |
| KuCoin Token | KCS | 6,97 | -2,42% |
| Pi Network | PI | 0,149079 | -2,30% |
| Staked Ether | STETH | 1.938,01 | -2,12% |
| Wrapped Beacon ETH | WBETH | 2.125,20 | -2,07% |
| Wrapped eETH | WEETH | 2.112,19 | -2,01% |
