Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.756,93 | 67.533,36 | 69.489,32 | -2.27% |
Ethereum | ETH | 1.938,35 | 1.931,44 | 1.995,14 | -2.55% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.01% |
XRP | XRP | 1,17 | 1,17 | 1,21 | -2.55% |
Binance Coin | BNB | 542,20 | 540,79 | 555,43 | -1.73% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.01% |
Solana | SOL | 75,05 | 74,65 | 76,86 | -1.23% |
Hyperliquid | HYPE | 36,03 | 35,61 | 37,00 | -1.82% |
TRON | TRX | 0,296833 | 0,292642 | 0,298130 | 0.97% |
MemeCore | M | 3,23 | 3,00 | 3,39 | -1.61% |
Staked Ether | STETH | 1.934,87 | 1.927,40 | 1.995,14 | -2.7% |
WhiteBIT Token | WBT | 49,92 | 49,35 | 50,80 | -1.47% |
Dogecoin | DOGE | 0,090291 | 0,090026 | 0,095097 | -4.83% |
Toncoin | TON | 2,36 | 1,99 | 2,47 | -3.77% |
Cardano | ADA | 0,222520 | 0,221013 | 0,229588 | -2.28% |
Chainlink | LINK | 8,39 | 8,33 | 8,61 | -2.05% |
Sui | SUI | 0,82 | 0,82 | 0,86 | -3.44% |
LEO Token | LEO | 8,54 | 8,51 | 8,76 | -2.27% |
ZCash | ZEC | 488,21 | 467,99 | 497,26 | 1.98% |
Wrapped Bitcoin | WBTC | 67.580,68 | 67.338,17 | 69.328,13 | -2.25% |
Bitcoin Cash | BCH | 383,56 | 381,58 | 392,74 | -2.31% |
Rain | RAIN | 0,006325 | 0,006092 | 0,006422 | 3.23% |
Sky Dollar | USDS | 0,85 | 0,85 | 0,85 | 0.25% |
Wrapped Beacon ETH | WBETH | 2.121,33 | 2.113,76 | 2.186,48 | -2.63% |
Stellar | XLM | 0,134713 | 0,134339 | 0,138249 | -2.22% |
Monero | XMR | 338,61 | 329,60 | 359,17 | -4.64% |
World Liberty Financial | WLFI | 0,063232 | 0,057456 | 0,064693 | 9.28% |
Cronos | CRO | 0,059282 | 0,058901 | 0,060399 | -1.45% |
Canton Coin | CC | 0,123939 | 0,123070 | 0,126048 | -1.67% |
Aster | ASTER | 0,57 | 0,56 | 0,58 | -1.75% |
Wrapped eETH | WEETH | 2.108,34 | 2.100,82 | 2.170,52 | -2.57% |
Hedera Hashgraph | HBAR | 0,076629 | 0,075915 | 0,077890 | -1.12% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.06% |
Avalanche | AVAX | 8,08 | 7,97 | 8,24 | -1.74% |
Dai | DAI | 0,85 | 0,85 | 0,85 | 0.2% |
Litecoin | LTC | 48,02 | 47,70 | 48,75 | -1.06% |
XT.com Token | XT | 3,65 | 3,61 | 3,76 | -2.02% |
Mantle | MANTLE | 0,56 | 0,55 | 0,58 | -0.89% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.05% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -1.37% |
Ondo | ONDO | 0,305353 | 0,286011 | 0,322239 | 6.75% |
Uniswap Protocol Token | UNI | 2,94 | 2,87 | 2,98 | -1.04% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.03% |
Tether Gold | XAUT | 4.017,70 | 3.908,82 | 4.127,34 | -0.25% |
Bittensor | TAO | 256,87 | 253,04 | 268,11 | -3.57% |
Monad | MON | 0,027225 | 0,026590 | 0,028508 | -2.48% |
VINCI | VINCI | 8,47 | 8,37 | 8,69 | -1.71% |
Pi Network | PI | 0,149162 | 0,148193 | 0,153614 | -2.46% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | -0.26% |
Worldcoin | WLD | 0,218167 | 0,211957 | 0,221985 | -1.2% |
OFFICIAL TRUMP | TRUMP | 2,03 | 1,99 | 2,05 | 1.14% |
PAX Gold | PAXG | 4.020,77 | 3.909,55 | 4.262,54 | -0.25% |
Polkadot | DOT | 1,12 | 1,10 | 1,14 | -1.07% |
Gatechain Token | GT | 6,16 | 5,93 | 6,41 | -2% |
Morpho | MORPHO | 1,77 | 1,76 | 1,85 | -4.22% |
Bitget token | BGB | 1,81 | 1,76 | 1,87 | -0.75% |
Near | NEAR | 1,27 | 1,24 | 1,30 | -2.58% |
Sky | SKY | 0,068773 | 0,067424 | 0,069442 | 1.18% |
Humanity | H | 0,162430 | 0,162430 | 0,176580 | -5.61% |
Internet Computer | ICP | 2,80 | 2,47 | 2,80 | 10.05% |
Ethena | ENA | 0,101436 | 0,099438 | 0,108491 | -2.25% |
OKB | OKB | 72,69 | 71,96 | 74,75 | -1.64% |
Pump.fun | PUMP | 0,001724 | 0,001655 | 0,001756 | 0.57% |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | -0.48% |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | -0.85% |
Kite | KITE | 0,135081 | 0,131380 | 0,138019 | 2.82% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.03% |
LayerZero | ZRO | 1,29 | 1,23 | 1,29 | 1.78% |
Aave | AAVE | 78,90 | 78,00 | 80,18 | -0.76% |
Ethereum Classic | ETC | 7,93 | 7,72 | 7,98 | 0.4% |
Jupiter | JUP | 0,173848 | 0,168675 | 0,179005 | 1.86% |
Algorand | ALGO | 0,109308 | 0,106372 | 0,111352 | -0.49% |
Arbitrum | ARB | 0,109139 | 0,106298 | 0,110922 | -0.16% |
Aptos | APT | 0,88 | 0,85 | 0,90 | -0.3% |
DeXe | DEXE | 10,34 | 9,55 | 10,58 | 6.65% |
KuCoin Token | KCS | 7,02 | 6,87 | 7,26 | -1.98% |
USDD | USDD | 0,85 | 0,85 | 0,85 | -0.39% |
XDC Network | XDC | 0,025013 | 0,024753 | 0,025566 | -1.58% |
Venice Token | VVV | 11,55 | 9,94 | 11,89 | 7.54% |
Quant | QNT | 62,21 | 58,67 | 63,63 | 3.87% |
Polygon Ecosystem Token | POL | 0,084956 | 0,082973 | 0,086031 | 0.12% |
Plasma | XPL | 0,089681 | 0,084829 | 0,092034 | 4.65% |
United Stables | U | 0,85 | 0,85 | 0,85 | 0.05% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 67.756,93 | 0,000000% |
| Ethereum | ETH | 1.938,35 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,17 | 0,000000% |
| Binance Coin | BNB | 542,20 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 75,05 | 0,000000% |
| Hyperliquid | HYPE | 36,03 | 0,000000% |
| TRON | TRX | 0,296833 | 0,000000% |
| MemeCore | M | 3,23 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Internet Computer | ICP | 2,80 | 10,05% |
| World Liberty Financial | WLFI | 0,063232 | 9,28% |
| Venice Token | VVV | 11,55 | 7,54% |
| DeXe | DEXE | 10,34 | 6,65% |
| Ondo | ONDO | 0,305353 | 6,75% |
| Plasma | XPL | 0,089681 | 4,65% |
| Quant | QNT | 62,21 | 3,87% |
| Rain | RAIN | 0,006325 | 3,23% |
| Kite | KITE | 0,135081 | 2,82% |
| ZCash | ZEC | 488,21 | 1,98% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,162430 | -5,61% |
| Dogecoin | DOGE | 0,090291 | -4,83% |
| Monero | XMR | 338,61 | -4,64% |
| Morpho | MORPHO | 1,77 | -4,22% |
| Toncoin | TON | 2,36 | -3,77% |
| Bittensor | TAO | 256,87 | -3,57% |
| Sui | SUI | 0,82 | -3,44% |
| Staked Ether | STETH | 1.934,87 | -2,70% |
| Wrapped Beacon ETH | WBETH | 2.121,33 | -2,63% |
| Near | NEAR | 1,27 | -2,58% |
