Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.847,29 | 67.533,36 | 69.489,32 | -1.39% |
Ethereum | ETH | 1.942,68 | 1.931,44 | 1.995,14 | -1.72% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.14% |
XRP | XRP | 1,18 | 1,18 | 1,21 | -1.26% |
Binance Coin | BNB | 545,49 | 540,92 | 555,43 | -0.32% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.14% |
Solana | SOL | 75,20 | 74,65 | 76,86 | 0.67% |
Hyperliquid | HYPE | 36,09 | 35,61 | 37,00 | 0.25% |
TRON | TRX | 0,296352 | 0,292642 | 0,298130 | 0.98% |
MemeCore | M | 3,27 | 3,00 | 3,39 | 1.64% |
Staked Ether | STETH | 1.938,81 | 1.927,40 | 1.995,14 | -1.86% |
WhiteBIT Token | WBT | 49,98 | 49,35 | 50,80 | -0.65% |
Dogecoin | DOGE | 0,090798 | 0,090240 | 0,095097 | -3.31% |
Toncoin | TON | 2,30 | 1,99 | 2,47 | 1.13% |
Cardano | ADA | 0,223380 | 0,221013 | 0,229588 | -0.57% |
Chainlink | LINK | 8,41 | 8,33 | 8,61 | -0.03% |
Sui | SUI | 0,82 | 0,82 | 0,86 | -0.38% |
ZCash | ZEC | 487,56 | 453,88 | 497,26 | 6.06% |
LEO Token | LEO | 8,55 | 8,51 | 8,76 | -1.39% |
Wrapped Bitcoin | WBTC | 67.668,57 | 67.338,17 | 69.328,13 | -1.39% |
Bitcoin Cash | BCH | 384,47 | 381,58 | 393,13 | -2.13% |
Rain | RAIN | 0,006336 | 0,006064 | 0,006422 | 3.5% |
Sky Dollar | USDS | 0,85 | 0,85 | 0,85 | -0.36% |
Wrapped Beacon ETH | WBETH | 2.126,07 | 2.113,76 | 2.186,48 | -1.85% |
Stellar | XLM | 0,135404 | 0,134339 | 0,138249 | -0.72% |
Monero | XMR | 332,15 | 329,60 | 359,17 | -4.46% |
World Liberty Financial | WLFI | 0,062412 | 0,056960 | 0,064693 | 9.44% |
Cronos | CRO | 0,059238 | 0,058901 | 0,060399 | -0.77% |
Canton Coin | CC | 0,124070 | 0,123070 | 0,126048 | -1.34% |
Aster | ASTER | 0,57 | 0,56 | 0,58 | 0.18% |
Wrapped eETH | WEETH | 2.113,05 | 2.100,82 | 2.170,52 | -1.74% |
Hedera Hashgraph | HBAR | 0,076808 | 0,075915 | 0,077890 | 0.39% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.12% |
Dai | DAI | 0,85 | 0,85 | 0,85 | -0.12% |
Avalanche | AVAX | 8,09 | 7,97 | 8,24 | 0.37% |
Litecoin | LTC | 48,14 | 47,70 | 48,75 | 0.58% |
XT.com Token | XT | 3,66 | 3,61 | 3,76 | -0.88% |
Mantle | MANTLE | 0,57 | 0,54 | 0,58 | 1.36% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.18% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -0.37% |
Ondo | ONDO | 0,306358 | 0,274388 | 0,322239 | 11.4% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.15% |
Uniswap Protocol Token | UNI | 2,93 | 2,87 | 2,98 | 1.03% |
Tether Gold | XAUT | 4.015,36 | 3.899,03 | 4.127,34 | 0.63% |
Bittensor | TAO | 258,44 | 253,04 | 268,11 | -0.91% |
Monad | MON | 0,027556 | 0,026590 | 0,028508 | 2.87% |
VINCI | VINCI | 8,41 | 8,37 | 8,69 | -2.18% |
Pi Network | PI | 0,149011 | 0,148193 | 0,153614 | -2.31% |
Global Dollar | USDG | 0,86 | 0,85 | 0,85 | 0.6% |
Worldcoin | WLD | 0,216518 | 0,211957 | 0,221985 | 2.02% |
OFFICIAL TRUMP | TRUMP | 2,02 | 1,98 | 2,05 | 1.79% |
PAX Gold | PAXG | 4.020,08 | 3.898,40 | 4.262,54 | 0.84% |
Polkadot | DOT | 1,12 | 1,10 | 1,14 | 1.44% |
Gatechain Token | GT | 6,23 | 5,93 | 6,41 | -0.83% |
Morpho | MORPHO | 1,77 | 1,76 | 1,87 | -5.16% |
Humanity | H | 0,166100 | 0,165460 | 0,176580 | -3.48% |
Bitget token | BGB | 1,82 | 1,78 | 1,85 | -1.09% |
Near | NEAR | 1,26 | 1,24 | 1,30 | -0.25% |
Sky | SKY | 0,069335 | 0,067418 | 0,069442 | 2.73% |
OKB | OKB | 72,89 | 71,71 | 74,75 | -0.63% |
Ethena | ENA | 0,101828 | 0,097758 | 0,108491 | 4.16% |
Pump.fun | PUMP | 0,001729 | 0,001614 | 0,001756 | 7.04% |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | -0.63% |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | 1.41% |
Internet Computer | ICP | 2,64 | 2,47 | 2,73 | 4.86% |
Kite | KITE | 0,135401 | 0,130130 | 0,138019 | 3.82% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.08% |
LayerZero | ZRO | 1,26 | 1,22 | 1,29 | 2.59% |
Aave | AAVE | 78,98 | 78,00 | 80,18 | 0.65% |
Ethereum Classic | ETC | 7,91 | 7,72 | 7,96 | 1.55% |
Jupiter | JUP | 0,174407 | 0,164832 | 0,179005 | 5.67% |
Arbitrum | ARB | 0,109946 | 0,104849 | 0,110744 | 4.69% |
Algorand | ALGO | 0,108681 | 0,103898 | 0,111181 | 4.54% |
Aptos | APT | 0,89 | 0,85 | 0,89 | 4.48% |
DeXe | DEXE | 10,40 | 9,55 | 10,58 | 7.75% |
KuCoin Token | KCS | 6,97 | 6,87 | 7,23 | -2.32% |
USDD | USDD | 0,85 | 0,85 | 0,85 | 0.46% |
XDC Network | XDC | 0,024973 | 0,024753 | 0,025566 | 0.68% |
Quant | QNT | 62,44 | 58,67 | 62,58 | 5.07% |
Polygon Ecosystem Token | POL | 0,084099 | 0,082973 | 0,086031 | 0.19% |
Venice Token | VVV | 11,20 | 9,94 | 11,37 | 3.46% |
Plasma | XPL | 0,089360 | 0,081962 | 0,092034 | 8.58% |
United Stables | U | 0,85 | 0,85 | 0,85 | 0.16% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 67.847,29 | 0,000000% |
| Ethereum | ETH | 1.942,68 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,18 | 0,000000% |
| Binance Coin | BNB | 545,49 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 75,20 | 0,000000% |
| Hyperliquid | HYPE | 36,09 | 0,000000% |
| TRON | TRX | 0,296352 | 0,000000% |
| MemeCore | M | 3,27 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 0,306358 | 11,40% |
| World Liberty Financial | WLFI | 0,062412 | 9,44% |
| Plasma | XPL | 0,089360 | 8,58% |
| DeXe | DEXE | 10,40 | 7,75% |
| Pump.fun | PUMP | 0,001729 | 7,04% |
| ZCash | ZEC | 487,56 | 6,06% |
| Jupiter | JUP | 0,174407 | 5,67% |
| Quant | QNT | 62,44 | 5,07% |
| Internet Computer | ICP | 2,64 | 4,86% |
| Arbitrum | ARB | 0,109946 | 4,69% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 1,77 | -5,16% |
| Monero | XMR | 332,15 | -4,46% |
| Humanity | H | 0,166100 | -3,48% |
| Dogecoin | DOGE | 0,090798 | -3,31% |
| KuCoin Token | KCS | 6,97 | -2,32% |
| Pi Network | PI | 0,149011 | -2,31% |
| VINCI | VINCI | 8,41 | -2,18% |
| Bitcoin Cash | BCH | 384,47 | -2,13% |
| Staked Ether | STETH | 1.938,81 | -1,86% |
| Wrapped Beacon ETH | WBETH | 2.126,07 | -1,85% |
