Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.943,80 | 67.663,94 | 69.489,32 | -1.59% |
Ethereum | ETH | 1.946,07 | 1.939,58 | 1.995,14 | -1.7% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.22% |
XRP | XRP | 1,18 | 1,18 | 1,21 | -2.03% |
Binance Coin | BNB | 543,10 | 540,92 | 555,43 | -0.97% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.22% |
Solana | SOL | 75,02 | 74,60 | 76,86 | -0.12% |
Hyperliquid | HYPE | 36,29 | 35,61 | 37,00 | 0.07% |
TRON | TRX | 0,297172 | 0,292642 | 0,298130 | 1% |
MemeCore | M | 3,23 | 3,00 | 3,39 | 2.15% |
Staked Ether | STETH | 1.942,19 | 1.935,32 | 1.995,14 | -1.75% |
WhiteBIT Token | WBT | 50,04 | 49,35 | 50,80 | -0.8% |
Dogecoin | DOGE | 0,090653 | 0,090524 | 0,095097 | -4.09% |
Toncoin | TON | 2,26 | 1,99 | 2,47 | 3.33% |
Cardano | ADA | 0,222716 | 0,221013 | 0,229588 | -1.23% |
Chainlink | LINK | 8,37 | 8,34 | 8,61 | -0.68% |
Sui | SUI | 0,82 | 0,82 | 0,86 | -1.48% |
LEO Token | LEO | 8,57 | 8,53 | 8,76 | -1.59% |
ZCash | ZEC | 486,66 | 453,88 | 497,26 | 4.9% |
Wrapped Bitcoin | WBTC | 67.770,22 | 67.468,37 | 69.328,13 | -1.57% |
Bitcoin Cash | BCH | 384,77 | 381,58 | 395,54 | -2.72% |
Rain | RAIN | 0,006373 | 0,006030 | 0,006422 | 4.53% |
Sky Dollar | USDS | 0,84 | 0,85 | 0,85 | -0.88% |
Wrapped Beacon ETH | WBETH | 2.129,98 | 2.122,68 | 2.186,68 | -1.82% |
Stellar | XLM | 0,134344 | 0,134344 | 0,138249 | -1.9% |
Monero | XMR | 337,47 | 334,34 | 359,17 | -2.95% |
World Liberty Financial | WLFI | 0,062178 | 0,056555 | 0,064693 | 9.12% |
Cronos | CRO | 0,059264 | 0,058901 | 0,060399 | -1.11% |
Canton Coin | CC | 0,124180 | 0,123070 | 0,126048 | -0.83% |
Aster | ASTER | 0,56 | 0,56 | 0,58 | -1.34% |
Wrapped eETH | WEETH | 2.116,74 | 2.109,68 | 2.170,52 | -1.72% |
Hedera Hashgraph | HBAR | 0,076592 | 0,075915 | 0,077890 | -0.33% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.16% |
Dai | DAI | 0,85 | 0,85 | 0,85 | -0.12% |
Avalanche | AVAX | 8,08 | 7,97 | 8,24 | -0.28% |
Litecoin | LTC | 48,09 | 47,70 | 48,75 | 0.46% |
XT.com Token | XT | 3,66 | 3,62 | 3,76 | -1.22% |
Mantle | MANTLE | 0,56 | 0,55 | 0,58 | 0.79% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.16% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -0.82% |
Ondo | ONDO | 0,295536 | 0,270383 | 0,322239 | 8.33% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.19% |
Uniswap Protocol Token | UNI | 2,91 | 2,87 | 2,98 | -0.07% |
Tether Gold | XAUT | 4.008,64 | 3.906,56 | 4.123,83 | 0.16% |
Bittensor | TAO | 255,54 | 253,04 | 268,11 | -1.62% |
Monad | MON | 0,027502 | 0,026590 | 0,028508 | 1.95% |
VINCI | VINCI | 8,43 | 8,39 | 8,69 | -1.59% |
Pi Network | PI | 0,149100 | 0,148193 | 0,153614 | -1.31% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.32% |
Worldcoin | WLD | 0,214233 | 0,211640 | 0,221985 | -0.03% |
OFFICIAL TRUMP | TRUMP | 2,03 | 1,97 | 2,04 | 1.8% |
PAX Gold | PAXG | 4.008,86 | 3.905,94 | 4.262,54 | 0.16% |
Polkadot | DOT | 1,11 | 1,10 | 1,14 | 0.4% |
Gatechain Token | GT | 6,21 | 5,95 | 6,41 | -0.81% |
Morpho | MORPHO | 1,79 | 1,77 | 1,90 | -5.74% |
Humanity | H | 0,168000 | 0,165460 | 0,176580 | -2.38% |
Bitget token | BGB | 1,80 | 1,78 | 1,87 | -3.54% |
Near | NEAR | 1,26 | 1,24 | 1,30 | 0.52% |
Sky | SKY | 0,068395 | 0,067418 | 0,068674 | 1.12% |
OKB | OKB | 72,79 | 71,84 | 74,78 | -1.02% |
Ethena | ENA | 0,101429 | 0,097758 | 0,108491 | 1.71% |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | 0.93% |
Pump.fun | PUMP | 0,001717 | 0,001614 | 0,001756 | 5.67% |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | 0.78% |
Internet Computer | ICP | 2,56 | 2,47 | 2,73 | 0.52% |
Kite | KITE | 0,136200 | 0,130130 | 0,138019 | 3.42% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.16% |
LayerZero | ZRO | 1,27 | 1,22 | 1,29 | 1.89% |
Aave | AAVE | 78,50 | 78,00 | 80,18 | -0.92% |
Ethereum Classic | ETC | 7,87 | 7,72 | 7,96 | 0.08% |
Jupiter | JUP | 0,177544 | 0,164790 | 0,179005 | 6.78% |
Arbitrum | ARB | 0,108554 | 0,104584 | 0,110744 | 2.85% |
Algorand | ALGO | 0,106949 | 0,101284 | 0,111181 | 5.59% |
Aptos | APT | 0,88 | 0,85 | 0,88 | 3.18% |
DeXe | DEXE | 10,44 | 9,55 | 10,56 | 8.26% |
KuCoin Token | KCS | 6,97 | 6,90 | 7,23 | -2.14% |
USDD | USDD | 0,85 | 0,85 | 0,85 | 0.11% |
XDC Network | XDC | 0,024890 | 0,024753 | 0,025566 | -0.37% |
Quant | QNT | 62,03 | 58,67 | 62,03 | 3.92% |
Plasma | XPL | 0,089011 | 0,081962 | 0,092034 | 5.79% |
Polygon Ecosystem Token | POL | 0,083896 | 0,082973 | 0,086031 | 0.3% |
Venice Token | VVV | 10,76 | 9,94 | 11,21 | 4.67% |
United Stables | U | 0,85 | 0,85 | 0,85 | 0.18% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 67.943,80 | 0,000000% |
| Ethereum | ETH | 1.946,07 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,18 | 0,000000% |
| Binance Coin | BNB | 543,10 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 75,02 | 0,000000% |
| Hyperliquid | HYPE | 36,29 | 0,000000% |
| TRON | TRX | 0,297172 | 0,000000% |
| MemeCore | M | 3,23 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 0,062178 | 9,12% |
| Ondo | ONDO | 0,295536 | 8,33% |
| DeXe | DEXE | 10,44 | 8,26% |
| Jupiter | JUP | 0,177544 | 6,78% |
| Plasma | XPL | 0,089011 | 5,79% |
| Pump.fun | PUMP | 0,001717 | 5,67% |
| Algorand | ALGO | 0,106949 | 5,59% |
| ZCash | ZEC | 486,66 | 4,90% |
| Venice Token | VVV | 10,76 | 4,67% |
| Rain | RAIN | 0,006373 | 4,53% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 1,79 | -5,74% |
| Dogecoin | DOGE | 0,090653 | -4,09% |
| Bitget token | BGB | 1,80 | -3,54% |
| Monero | XMR | 337,47 | -2,95% |
| Bitcoin Cash | BCH | 384,77 | -2,72% |
| Humanity | H | 0,168000 | -2,38% |
| KuCoin Token | KCS | 6,97 | -2,14% |
| XRP | XRP | 1,18 | -2,03% |
| Stellar | XLM | 0,134344 | -1,90% |
| Wrapped Beacon ETH | WBETH | 2.129,98 | -1,82% |
