Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3096588 20001321 % -0.33477 20:40
  • Ethereum 90998 120691977.44783 % -0.24574 20:40
  • Tether 44.11 183959901909.34 % 0.06381 20:40
  • BNB 28651 136358175.34 % -0.3145 20:40
  • XRP 60.57 61227832454 % -1.18536 20:40
  • USDC 44.1 78804765627.062 % 0.06415 20:40
  • Solana 3816.77 571112836.08672 % -0.62995 20:40
  • TRON 12.74 94746706550.28 % -0.69022 20:40
  • Figure Heloc 45.56 15795960539.747 % -0.05382 20:40
  • Dogecoin 4.16 153379876383.71 % 0.80991 20:40
  • WhiteBIT Coin 2439.56 213418274 % -0.67266 20:40
  • Cardano 11.55 36833527390.064 % -0.56888 20:40
  • Bitcoin Cash 20021 20006449.896651 % -0.5953 20:40
  • Hyperliquid 1630.29 238385315.95414 % 2.82271 20:40
  • LEO Token 399.89 921144077.9 % -1.62552 20:40
  • Monero 15504.64 18446744.07371 % -1.14133 20:40
  • Chainlink 396.06 708099970.45259 % -0.66613 20:40
  • Canton 6.47 38020465912.96 % -3.52663 20:40
  • Stellar 7.02 33003961987.503 % -0.20178 20:40
  • USD1 44.08 4616423983.607 % 0.02068 20:40
  • Rain 0.4008 478052555323.72 % 0.82283 20:40
  • Litecoin 2384.5 76939283.233471 % -1.43996 20:40
  • Avalanche 423.5 431771961.17721 % -0.46496 20:40
  • Hedera 4.15 43303421565.013 % -0.66453 20:40
  • Sui 42.93 3899984688.4154 % -0.90565 20:40
  • Shiba Inu 0.00025924 5.8924371379988E+14 % 1.97484 20:40
  • Zcash 9150.58 16598937.665545 % -2.47844 20:40
  • Toncoin 57.37 2455477481.284 % -2.2552 20:40
  • Cronos 3.33 41098417568.798 % -0.44578 20:40
  • Tether Gold 222619 564548.641693 % -1.68063 20:40
  • World Liberty Financial 4.46 27661698575 % 0.01267 20:40
  • MemeCore 64.75 1745321459.2018 % 2.95547 20:40
  • PAX Gold 223997 499961.295 % -1.85581 20:40
  • Polkadot 66.46 1673554555.1209 % -1.49055 20:40
  • Pi Network 11.36 9662291721.9386 % 9.35498 20:40
  • Uniswap 171.7 633561603.60375 % -0.42009 20:40
  • Mantle 31.52 3277944055.5368 % 2.94509 20:40
  • Circle USYC 49.38 2064592939.1214 % 0.01338 08:35
  • Bittensor 9413.82 9597491 % 6.4117 20:40
  • OKB 4169.53 21000000 % -0.92395 20:40
  • Sky 3.59 23048310440.615 % 2.48552 20:40
  • Falcon USD 43.99 1754386915.9504 % 0.06582 20:40
  • Aster 30.89 2455859719.13 % 0.10254 20:40
  • NEAR Protocol 58.69 1290004169 % 3.15514 20:40
  • Aave 4893 15182958.772553 % -0.35978 20:40
  • Bitget Token 94.97 699992035.97879 % -0.65859 20:40
  • HTX DAO 7.066E-5 9.165330663271E+14 % 0.25317 20:40
  • Internet Computer 116.46 549456842.4752 % -1.17918 20:40
  • Pepe 0.00014679 4.2069E+14 % -0.47755 20:40
  • Ondo US Dollar Yield 49.26 1169428782.023 % 0.3996 20:40
  • Ethereum Classic 363.18 155872680.90418 % -0.97557 20:40
  • Pump.fun 0.091347 590000000000 % 2.39415 20:40
  • Gate 308.99 115180573.04886 % -0.50159 20:40
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 485.95 99041646.209981 % 0.07814 20:40
  • Morpho 87.24 549461938.22843 % 0.92162 20:40
  • KuCoin 351.82 132155021.73557 % -1.34482 20:40
  • Worldcoin 15.75 2919142043.7365 % -0.02735 20:40
  • POL (ex-MATIC) 4.33 10606529558.273 % 0.35673 20:40
  • Spiko EU T-Bills Money Market Fund 53.22 781425943.6179 % -0.42511 20:30
  • Quant 2793.56 14544176.164081 % 1.62731 20:40
  • Cosmos Hub 80.52 497696280.75714 % -0.28117 20:40
  • NEXO 39.91 1000000000 % -0.1129 20:40
  • Ethena 4.65 8492187500 % 0.2776 20:40
  • Render 71.72 518743261.01407 % 6.08927 20:40
  • Kaspa 1.34 26777148610.507 % -0.68601 20:40
  • Midnight 2.13 16607399400.635 % -0.18346 20:40
  • Algorand 3.87 8888258635.1277 % 1.76325 20:40
  • Provenance Blockchain 0.606813 55599959505 % -1.00567 20:40
  • Flare 0.390074 85148295554.626 % -1.45263 20:40
  • OUSG 5053.01 6314045.5465989 % 0.07078 20:25
  • Aptos 39.96 781619625.44262 % -3.48182 20:40
  • Official Trump 129.02 232498807.46572 % 0.32552 20:40
  • Janus Henderson Anemoy Treasury Fund 48.39 609492488.7887 % 0.06882 20:35
  • XDC Network 1.46 19937323859.37 % 3.27757 20:40
  • Filecoin 38.14 761274039 % -2.16251 20:40
  • Beldex 3.56 7606180433.1948 % 0.26821 20:40
  • VeChain 0.313751 85985041177 % -0.21938 20:40
  • ​​Stable 1.26 20810522633 % -0.5037 20:40
  • Arbitrum 4.39 5939074958 % -0.96765 20:40
  • Jupiter 7.12 3497363517.1 % -2.5869 20:40
  • Usual USD 43.9 562828914.0946 % 0.19026 20:40
  • Bonk 0.00026482 87994758705168 % 0.56052 20:40
  • A7A5 0.551446 39195527010.901 % 2.36864 20:40
  • Fasttoken 48.03 433861414.6 % -0.01461 20:40
  • JUST 2.36 8815108920.5813 % 0.31579 20:40
  • Stacks 11.17 1834583241.7695 % -0.87385 20:40